Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
Enterprise number: | 0543.307.688 | ||
Status: | Stopped Since March 2, 2021 | ||
Legal situation: | Closing of bankruptcy procedure Since March 2, 2021 | ||
Start date: | November 8, 2013 | ||
Name: | ART-EXPO Name in Dutch, since November 8, 2013 | ||
Registered seat's address: |
Verhoevenlei 78
2930 Brasschaat Since November 8, 2013 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since November 8, 2013 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | DICK , JENNIFER | Since November 8, 2013 | |
Director | Maes , Thomas | Since November 8, 2013 | |
Managing Director | Maes , Thomas | Since November 8, 2013 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back