Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
Enterprise number: | 0554.748.146 | ||
Status: | Stopped Since November 18, 2024 | ||
Legal situation: | Closure of liquidation Since November 18, 2024 | ||
Start date: | June 25, 2014 | ||
Name: | TMA SOURCE Name in French, since June 25, 2014 | ||
Registered seat's address: |
Rue de Bray(EVL) 12
7120 Estinnes Since January 1, 2019(1) | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since June 25, 2014 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | Aiera , Andreina | Since June 25, 2014 | |
Director | Aiera , Vanessa | Since June 25, 2014 | |
Director | Rizzo , Antonio | Since June 25, 2014 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | June | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
(1) The modification made to the address is of a technical nature. It is related to the modification of a code used in the address data.
To top Back