Registered entity data
In general | |||
Enterprise number: | 0612.988.431 | ||
Status: | Active | ||
Legal situation: | Normal situation Since February 26, 2015 | ||
Start date: | February 26, 2015 | ||
Name: | ISABELLE VERKLEEREN Name in French, since February 26, 2015 | ||
Registered seat's address: |
Rue Paisible 10
1460 Ittre Since February 26, 2015 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Ordinary limited partnership
(1) Since February 26, 2015 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Manager | Verkleeren , Isabelle | Since February 26, 2015 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | June | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
(1)In application of the law of 23 march 2019 introducing the Companies and Associations Code and containing various provisions (la loi du 23 mars 2019 introduisant le Code des sociétés et des associations et portant des dispositions diverses), the legal form "Ordinary limited partnership" must, since January 1, 2020, be read as "Limited partnership".
To top Back