Registered entity data
In general | |||
Enterprise number: | 0682.516.546 | ||
Status: | Active | ||
Legal situation: | Normal situation Since October 4, 2017 | ||
Start date: | October 4, 2017 Entity duration : 1 (in years) | ||
Name: | Kiddy Fun Bulles Name in French, since October 4, 2017 | ||
Abbreviation: |
kdf Name in French, since October 4, 2017 | ||
Registered seat's address: |
Rue des Deux Maisons 62
1140 Evere Since November 15, 2020 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since October 4, 2017 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | Dandois , Mathieu | Since October 4, 2017 | |
Director | Dandois , Quentin | Since October 4, 2017 | |
Director | Di Filippo , Ausilia | Since June 15, 2020 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | February | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back