Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
| Enterprise number: | 0899.697.467 | ||
| Status: | Stopped Since March 15, 2025 | ||
| Legal situation: | Closure of liquidation Since March 15, 2025 | ||
| Start date: | August 1, 2008 | ||
| Name: | Ecole de Tennis un sport pour tous Name in French, since May 5, 2014 | ||
| Registered seat's address: |
Rue des Quinze Bonniers 17
1450 Chastre Since August 1, 2008 | ||
| Phone number: | No data included in CBE. | ||
| Fax: | No data included in CBE. | ||
| Email address: | No data included in CBE. | ||
| Web Address: | No data included in CBE. | ||
| Entity type: | Legal person | ||
| Legal form: |
Non-profit organisation
Since August 1, 2008 | ||
| Number of establishment units (EU): | 0 | ||
| | |||
Functions | |||
| Director | Lokengo Masomi , Malo | Since May 5, 2014 | |
| Director | Vanderbeek , David | Since August 1, 2008 | |
| Person in charge of daily management | Vanderbeek , David | Since August 1, 2008 | |
| | |||
Entrepreneurial skill - Travelling- Fairground operator | |||
| No data included in CBE. | |||
| | |||
Characteristics | |||
| No data included in CBE. | |||
| | |||
Authorisations | |||
| No data included in CBE. | |||
| | |||
Financial information | |||
| End date financial year | 31 December | ||
| | |||
Links between entities | |||
| No data included in CBE. | |||
| | |||
Activities | |||
| No data included in CBE. | |||
| | |||
External links | |||
|
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in | |||
To top Back

