Registered entity data
In general | |||
Enterprise number: | 0418.010.216 | ||
Status: | Active | ||
Legal situation: | Normal situation Since January 1, 1978 | ||
Start date: | January 1, 1978 | ||
Name: | INTER - HORO Name in Dutch, since January 1, 1978 | ||
Registered seat's address: |
Lauwbergstraat 230
8930 Menen Since February 12, 1998 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Public limited company
Since April 14, 1987 | ||
Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||
| |||
Functions | |||
Director | Counye , Kelly | Since October 1, 2018 | |
Director | Counye , Lenz | Since October 1, 2018 | |
Director | Counye , Ronny | Since February 16, 1995 | |
Managing Director | Counye , Kelly | Since July 1, 2020 | |
Managing Director | Counye , Lenz | Since July 1, 2020 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
Joiner - carpenter contractor Since June 13, 1996 | |||
Knowledge of basic management Since June 13, 1996 | |||
Joinery (installation/repair) and glazing Since May 7, 2012 | |||
General carpentry Since May 7, 2012 | |||
| |||
Characteristics | |||
Employer National Social Security Office Since January 1, 1978 | |||
Subject to VAT Since March 1, 1978 | |||
Enterprise subject to registration Since November 1, 2018 | |||
| |||
Authorisations | |||
Professional competence of carpenter - glazier Since May 7, 2012 | |||
Sectoral professional competence of general carpenter Since May 7, 2012 | |||
License as a contractor
| |||
| |||
Version of the Nacebel codes for the VAT activities 2008(1) | |||
VAT 2008
47.910 -
Retail trade by mail or by Internet Since June 11, 2021 | |||
VAT 2008
43.291 -
Insulation works Since January 1, 2008 | |||
VAT 2008
43.320 -
Joinery works Since June 11, 2021 | |||
VAT 2008
47.192 -
Retail trade in non-specialised stores without food predominance (sales area = 2500m²) Since January 1, 2008 | |||
VAT 2008
47.521 -
Retail trade of specialised stores of building materials, general assortment in specialised stores Since January 1, 2008 | |||
| |||
Version of the Nacebel codes for the NSSO activities 2008(1) | |||
NSSO2008
43.320 -
Joinery works Since January 1, 2008 | |||
Show the activities for NACEBEL codification version 2003. |
| |||
Financial information | |||
Capital | 137.020,00 EUR | ||
Annual assembly | March | ||
End date financial year | 30 September | ||
| |||
Links between entities | |||
0451.964.867 (HOROTEAM)
has been absorbed by this entity
since July 7, 2005 | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Employers' repertory |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.
To top Back