Registered entity data
In general | |||
Enterprise number: | 0427.156.227 | ||
Status: | Active | ||
Legal situation: | Normal situation Since September 5, 1984 | ||
Start date: | September 5, 1984 | ||
Name: | DEPUYDT Name in Dutch, since January 10, 1992 | ||
Registered seat's address: |
Elizabetlaan 4
box A-B
8300 Knokke-Heist Since October 14, 2004 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Public limited company
Since November 1, 2018 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | Coppillie , Mylène | Since April 20, 1988 | |
Director | Depuydt , Francis | Since April 20, 1988 | |
Managing Director | Depuydt , Francis | Since December 20, 1991 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Capital | 666.500,00 EUR | ||
Annual assembly | April | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
0423.346.404 (ANTIEK DE PANNEPOT)
has been absorbed by this entity
since December 29, 2015 | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in |
To top Back