Registered entity data
In general | |||
| Enterprise number: | 0664.682.404 | ||
| Status: | Active | ||
| Legal situation: | Normal situation Since October 17, 2016 | ||
| Start date: | October 17, 2016 | ||
| Name: | TATIBAH Name in French, since October 5, 2016 | ||
| Registered seat's address: |
Avenue François Sebrechts 44
box 4
1080 Molenbeek-Saint-Jean Since June 27, 2022 | ||
| Phone number: | No data included in CBE. | ||
| Fax: | No data included in CBE. | ||
| Email address: | No data included in CBE. | ||
| Web Address: | No data included in CBE. | ||
| Entity type: | Legal person | ||
| Legal form: |
Non-profit organisation
Since October 5, 2016 | ||
| Number of establishment units (EU): | 0 | ||
| | |||
Functions | |||
| Director | Blockx , Joke | Since March 7, 2021 | |
| Director | Schollen , Koen | Since March 7, 2021 | |
| Director | Van Duppen , Brecht | Since June 27, 2022 | |
| | |||
Entrepreneurial skill - Travelling- Fairground operator | |||
| No data included in CBE. | |||
| | |||
Characteristics | |||
| No data included in CBE. | |||
| | |||
Authorisations | |||
| No data included in CBE. | |||
| | |||
Financial information | |||
| End date financial year | 31 December | ||
| | |||
Links between entities | |||
| No data included in CBE. | |||
| | |||
Activities | |||
| No data included in CBE. | |||
| | |||
External links | |||
|
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in | |||
To top Back

