Registered entity data
In general | |||
| Enterprise number: | 0762.969.633 | ||
| Status: | Active | ||
| Legal situation: | Normal situation Since April 5, 2017 | ||
| Start date: | April 5, 2017 | ||
| Name: | CAPRICHO VERTICAL Unipessoal LDA Name in French, since April 5, 2017 | ||
| Registered seat's address: |
Estrada de São Bartolomeu 1
1750-276 Santa Clara Portugal Since April 5, 2017 | ||
| Phone number: | No data included in CBE. | ||
| Fax: | No data included in CBE. | ||
| Email address: | No data included in CBE. | ||
| Web Address: | No data included in CBE. | ||
| Entity type: | Legal person | ||
| Legal form: |
Foreign entity
Since April 5, 2017 | ||
| Number of establishment units (EU): | 0 | ||
| | |||
Functions | |||
| General agent | Rodrigo Oliveira , Cairon | Since April 5, 2017 | |
| | |||
Entrepreneurial skill - Travelling- Fairground operator | |||
| No data included in CBE. | |||
| | |||
Characteristics | |||
| Subject to non-residents tax Since January 1, 2021 | |||
| | |||
Authorisations | |||
| No data included in CBE. | |||
| | |||
Financial information | |||
| No data included in CBE. | |||
| | |||
Links between entities | |||
| No data included in CBE. | |||
| | |||
Activities | |||
| No data included in CBE. | |||
| | |||
External links | |||
|
HealthPro - Register of active healthcare professionals
| |||
|
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in | |||
To top Back

