Registered entity data
In general | |||
| Enterprise number: | 0896.087.186 | ||
| Status: | Active | ||
| Legal situation: | Normal situation Since February 29, 2008 | ||
| Start date: | February 29, 2008 | ||
| Name: | Communauté Christ Sauveur Name in French, since November 6, 2023 | ||
| Abbreviation: |
CCS Name in French, since November 6, 2023 | ||
| Registered seat's address: |
Avenue de Stalingrad 58
box 9
1000 Bruxelles Since July 28, 2024 | ||
| Phone number: | No data included in CBE. | ||
| Fax: | No data included in CBE. | ||
| Email address: | No data included in CBE. | ||
| Web Address: | No data included in CBE. | ||
| Entity type: | Legal person | ||
| Legal form: |
International non-profit association
Since February 14, 2008 | ||
| Number of establishment units (EU): | 0 | ||
| | |||
Functions | |||
| Director | Kalenga Nsompo , Madeleine | Since June 10, 2022 | |
| Director | Ngamayama Nzudimbi , Rigobert | Since February 14, 2008 | |
| Managing Director | de Villegas de Saint-Pierre Jette , Séverine | Since June 9, 2023 | |
| Managing Director | Ngamayama Nzudimbi , Rigobert | Since February 14, 2008 | |
| | |||
Entrepreneurial skill - Travelling- Fairground operator | |||
| No data included in CBE. | |||
| | |||
Characteristics | |||
| No data included in CBE. | |||
| | |||
Authorisations | |||
| No data included in CBE. | |||
| | |||
Financial information | |||
| End date financial year | 31 December | ||
| | |||
Links between entities | |||
| No data included in CBE. | |||
| | |||
Activities | |||
| No data included in CBE. | |||
| | |||
External links | |||
|
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in | |||
To top Back

