Registered entity data
In general | |||
Enterprise number: | 1028.476.053 | ||
Status: | Active | ||
Legal situation: | Normal situation Since September 29, 2025 | ||
Start date: | September 29, 2025 | ||
Name: | OKTOPRO Name in Dutch, since September 29, 2025 | ||
Registered seat's address: |
Primorski Boulevard 57
9000 Varna Bulgaria Since September 29, 2025 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Foreign entity
Since September 29, 2025 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
No data included in CBE. | |||
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
Subject to non-residents tax Since September 29, 2025 | |||
Member of an administrative body Since October 7, 2025 | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
No data included in CBE. | |||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in |
To top Back