Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
Enterprise number: | 0433.977.505 | ||
Status: | Stopped Since April 10, 1995 | ||
Legal situation: | Closure of liquidation Since April 10, 1995 | ||
Start date: | March 26, 1988 | ||
Name: | THIESSEN - SIEGERS Name in Dutch, since March 26, 1988 | ||
Registered seat's address: |
Gillegomstraat 24
2530 Boechout Since June 23, 1990 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Private limited liability company
Since April 27, 1993 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
No data included in CBE. | |||
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Capital | 0,00 | ||
Annual assembly | August | ||
End date financial year | 31 March | ||
| |||
Links between entities | |||
0455.004.729 (Dentius boechout)
has a unknown relationship with this entity
since May 4, 1995 | |||
0455.004.828 (THIESSEN PAUL)
has a unknown relationship with this entity
since May 4, 1995 | |||
This entity
has a
unknown relationship
with
0455.004.729 (Dentius boechout)
since May 4, 1995 | |||
This entity
has a
unknown relationship
with
0455.004.828 (THIESSEN PAUL)
since May 4, 1995 | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back