Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
| Enterprise number: | 0459.176.224 | ||
| Status: | Stopped Since November 22, 2018 | ||
| Legal situation: | Merger by acquisition Since November 22, 2018 | ||
| Start date: | November 21, 1996 | ||
| Name: | BELGACUR RESOURCES Language of the name unspecified, since November 21, 1996 | ||
| Registered seat's address: |
Rue Rome 1
6940 Durbuy Since June 12, 2018 | ||
| Phone number: | No data included in CBE. | ||
| Fax: | No data included in CBE. | ||
| Email address: | No data included in CBE. | ||
| Web Address: | No data included in CBE. | ||
| Entity type: | Legal person | ||
| Legal form: |
Private limited liability company
Since June 12, 2018 | ||
| Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||
| | |||
Functions | |||
| Permanent representative | Bamelis , Carl (0463.331.287) | Since June 12, 2018 | |
| Permanent representative | Bourgeois , Pieter (0521.873.163) | Since June 12, 2018 | |
| Manager | 0463.331.287 | Since June 12, 2018 | |
| Manager | 0521.873.163 | Since June 12, 2018 | |
| | |||
Entrepreneurial skill - Travelling- Fairground operator | |||
| Knowledge of basic management Since July 6, 2018 | |||
| | |||
Characteristics | |||
| Enterprise subject to registration Since November 1, 2018 | |||
| | |||
Authorisations | |||
| Knowledge of basic business management Since July 6, 2018 | |||
| | |||
Financial information | |||
| Capital | 460.000,00 EUR | ||
| Annual assembly | May | ||
| End date financial year | 31 December | ||
| | |||
Links between entities | |||
| 0459.176.422 (VARAND)
has been absorbed by this entity
since September 22, 2016 | |||
| This entity
is absorbed by
0646.738.194 (ARE³)
since November 22, 2018 | |||
| | |||
Activities | |||
| No data included in CBE. | |||
| | |||
External links | |||
|
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) Check withholding obligation Central Register of Director Disqualifications - log in | |||
To top Back

