Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
Enterprise number: | 0534.486.925 | ||
Status: | Stopped Since February 1, 2019 | ||
Legal situation: | Merger by acquisition Since February 1, 2019 | ||
Start date: | May 8, 2013 | ||
Name: | BE SAN Name in French, since May 8, 2013 | ||
Registered seat's address: |
Rue Antoine Dansaert 58
1000 Bruxelles Since September 18, 2018 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Private limited liability company
Since May 8, 2013 | ||
Number of establishment units (EU): | 2
List EU - Information and activities for each establishment unit | ||
| |||
Functions | |||
Manager | KRIEF , Scharon | Since September 18, 2018 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
Knowledge of basic management Since June 4, 2013 | |||
| |||
Characteristics | |||
Subject to VAT Since June 1, 2013 | |||
Enterprise subject to registration Since November 1, 2018 | |||
| |||
Authorisations | |||
Knowledge of basic business management Since June 4, 2013 | |||
| |||
Financial information | |||
Capital | 86.200,00 EUR | ||
Annual assembly | June | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
This entity
is absorbed by
0508.995.127 (BA&SH BELGIUM)
since February 1, 2019 | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back