Establishment unit data
In general | |||||
Enterprise number: | 0428.639.040 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.035.986.052 | ||||
Status of the establishment unit: | Active | ||||
Start date: | August 25, 1986 | ||||
Name of the establishment unit: |
Présentement Name in French, since April 26, 2018 | ||||
Address of the establishment unit: |
Rue des Anges 67
1320 Beauvechain Since February 7, 2023 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||
| |||||
Version of Nacebel codes for activities 2008(2) | |||||
Main activity: 01.130 - Growing of vegetables and melons, roots and tubers Since April 26, 2018 | |||||
Main activity: 01.199 - Growing of other non-perennial crops n.e.c. Since April 26, 2018 | |||||
Main activity: 01.240 - Growing of pome fruits and stone fruits Since April 26, 2018 | |||||
Main activity: 01.250 - Growing of other tree and bush fruits and nuts Since April 26, 2018 | |||||
Main activity: 01.280 - Growing of spices, aromatic, drug and pharmaceutical crops Since April 26, 2018 | |||||
Main activity: 01.290 - Growing of other perennial crops Since April 26, 2018 | |||||
Main activity: 01.430 - Raising of horses and other equines Since April 26, 2018 | |||||
Main activity: 01.450 - Raising of sheep and goats Since April 26, 2018 | |||||
Main activity: 01.490 - Raising of other animals Since April 26, 2018 | |||||
Main activity: 25.501 - Metal forging Since April 26, 2018 | |||||
Main activity: 25.50101 - Production of metal forgings for third parties Since April 26, 2018 | |||||
Main activity: 25.50102 - Production and assembly of forged parts for construction: stair railings, balustrades, etc. Since April 26, 2018 | |||||
Main activity: 25.710 - Manufacture of cutlery Since April 26, 2018 | |||||
Main activity: 25.71001 - Manufacture of household cutlery : knives, forks, spoons, etc Since April 26, 2018 | |||||
Main activity: 25.73904 - Manufacture of blacksmith tools: forges, anvils, etc. Since April 26, 2018 | |||||
Main activity: 29.202 - Manufacture of trailers, semi-trailers and caravans Since April 26, 2018 | |||||
Main activity: 31.010 - Manufacture of office and shop furniture Since February 27, 2023 | |||||
Main activity: 31.020 - Manufacture of kitchen furniture Since February 27, 2023 | |||||
Main activity: 31.09121 - Manufacture of bathroom furniture Since February 27, 2023 | |||||
Main activity: 31.092 - Manufacture of garden and outdoor furniture Since February 27, 2023 | |||||
Main activity: 31.099 - Manufacture of other furniture n.e.c. Since February 27, 2023 | |||||
Main activity: 43.12001 - Earthworks: excavation, landfill, levelling of construction sites, trench digging, rock removal, blasting, etc. Since April 26, 2018 | |||||
Main activity: 45.194 - Trade of trailers, semi-trailers and caravans Since April 26, 2018 | |||||
Main activity: 46.190 - Commission trade of miscellaneous products Since April 26, 2018 | |||||
Main activity: 46.232 - Wholesale trade of live animals except cattle Since April 26, 2018 | |||||
Main activity: 47.11201 - Non-specialised retail trade of general food (sales area of less than 100 m2) Since April 26, 2018 | |||||
Main activity: 47.59101 - Retail trade of furniture Since April 26, 2018 | |||||
Main activity: 47.64001 - Retail trade of sporting goods, camping equipment (including tents) and items for other leisure activities Since April 26, 2018 | |||||
Main activity: 47.76201 - Retail trade of pets and pet supplies Since April 26, 2018 | |||||
Main activity: 55.10001 - Short-stay accommodation services, whether or not associated with the operation of a restaurant, in hotels, motels and inns (with hotel services) Since April 26, 2018 | |||||
Main activity: 56.102 - Restricted restaurants Since April 26, 2018 | |||||
Main activity: 56.21002 - Organisation of weddings, banquets, cocktails, buffets, lunches and receptions Since February 27, 2023 | |||||
Main activity: 68.201 - Renting and operating of own or leased real estate, excluding social housing Since April 26, 2018 | |||||
Main activity: 68.203 - Rental and operating of own or leased real estate, except land Since April 26, 2018 | |||||
Main activity: 68.204 - Land rental and operation Since April 26, 2018 | |||||
Main activity: 68.20401 - Rental of land (whether built or not) for agricultural use Since February 27, 2023 | |||||
Main activity: 74.104 - Interior decoration Since April 26, 2018 | |||||
Main activity: 74.105 - Shop window decoration Since April 26, 2018 | |||||
Main activity: 81.300 - Landscape service activities Since April 26, 2018 | |||||
Main activity: 85.510 - Sports and recreation education Since April 26, 2018 | |||||
Main activity: 86.909 - Other human health activities n.e.c.. Since April 26, 2018 | |||||
Main activity: 88.109 - Other social work activities without accommodation for the elderly and disabled Since April 26, 2018 | |||||
Main activity: 88.919 - Other social work without accommodation for young children Since April 26, 2018 | |||||
Main activity: 88.999 - Other forms of social action without accommodation n.e.c. Since April 26, 2018 | |||||
Main activity: 90.022 - Design and production of décors Since April 26, 2018 | |||||
Main activity: 93.11013 - Operation of fish ponds, racecourses and rides Since February 27, 2023 | |||||
Main activity: 93.19901 - Promotion and organisation of sporting events for own account and on behalf of third parties Since April 26, 2018 | |||||
Main activity: 93.292 - Operation of recreational areas Since April 26, 2018 | |||||
Main activity: 93.299 - Other amusement and recreation activities n.e.c. Since April 26, 2018 | |||||
Main activity: 95.24001 - Renovation and restoration of furniture Since April 26, 2018 | |||||
| |||||
Version of the Nacebel codes for the NSSO-activities 2008(2) | |||||
Main activity: 91.041 - Botanical and zoological garden services Since June 1, 2023 | |||||
Show the activities for NACEBEL codification version 2003. |
| ||
No data included in CBE. |
(1)Address data and contact data have been divided from each other. Due to this change it is possible that the start date of the contact data is not correct. For more information, click here.
(2)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.