Establishment unit data
In general | |||
Enterprise number: | 0645.593.297 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.248.799.005 | ||
Status of the establishment unit: | Active | ||
Start date: | January 5, 2016 | ||
Name of the establishment unit: |
F&V Bouwteam Name in Dutch, since January 5, 2016 | ||
Address of the establishment unit: |
Proostdijkstraat 3a
8630 Veurne Since January 5, 2016 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
No data included in CBE. | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 41.20101 - Realisation of the main structure of individual houses Since January 5, 2016 | |||
Main activity: 41.20111 - Realisation of the main structure of multi-cellular buildings (apartments, etc.) Since January 5, 2016 | |||
Main activity: 41.20121 - Realisation of the structural work of buildings Since January 5, 2016 | |||
Main activity: 42.13001 - Construction of bridges, including those for elevated roads, viaducts, etc. Since January 5, 2016 | |||
Main activity: 42.13002 - Construction of road and rail tunnels and other underground passages Since January 5, 2016 | |||
Main activity: 42.212 - Construction of drainage systems for waste water Since January 5, 2016 | |||
Main activity: 42.21901 - Drilling and water well construction, shaft sinking Since January 5, 2016 | |||
Main activity: 43.120 - Site preparation works Since January 5, 2016 | |||
Main activity: 43.221 - Plumbing works Since January 5, 2016 | |||
Main activity: 43.310 - Plastering works Since January 5, 2016 | |||
Main activity: 43.31001 - Application in buildings or other construction projects of plaster or stucco for interiors or exteriors, including related lathing materials Since January 5, 2016 | |||
Main activity: 43.32031 - Assembly of gypsum drywalls Since January 5, 2016 | |||
Main activity: 43.331 - Tiling of floors and walls Since January 5, 2016 | |||
Main activity: 43.33101 - Fitting in buildings or other construction projects of: wall coverings or ceramic, concrete or stone tiles; granite flooring and wall coverings, etc. Since January 5, 2016 | |||
Main activity: 43.39002 - Other building completion and finishing work n.e.s. Since January 5, 2016 | |||
Main activity: 43.91001 - Framework assembly Since January 5, 2016 | |||
Main activity: 43.91002 - Covering work using all materials Since January 5, 2016 | |||
Main activity: 43.91003 - Installation of draining elements for rainwater Since January 5, 2016 | |||
Main activity: 43.991 - Waterproofing of walls Since January 5, 2016 | |||
Main activity: 43.99201 - Steam cleaning, sand blasting and similar activities for building exteriors Since January 5, 2016 | |||
Main activity: 43.99301 - Construction of decorative fireplaces and open fireplaces Since January 5, 2016 | |||
Main activity: 43.99401 - Masonry Since January 5, 2016 | |||
Main activity: 43.99402 - Execution of repointing Since January 5, 2016 | |||
Main activity: 43.995 - Building restoration works Since January 5, 2016 | |||
Main activity: 43.996 - Screed laying Since January 5, 2016 | |||
Main activity: 43.99601 - Screed laying Since January 5, 2016 | |||
Main activity: 43.999 - Other specialised construction activities Since January 5, 2016 | |||
Main activity: 43.99901 - Establishment of foundations, including pile driving Since January 5, 2016 | |||
Main activity: 43.99902 - Formwork and rebar work Since January 5, 2016 | |||
Main activity: 43.99903 - Construction of chimneys and industrial ovens Since January 5, 2016 | |||
Main activity: 46.13001 - Commission trade of timber and building materials Since January 5, 2016 | |||
Main activity: 46.73101 - Wholesale trade of construction materials: sand, gravel, cement, bricks, etc. Since January 5, 2016 | |||
Main activity: 47.521 - Retail trade of specialised stores of building materials, general assortment in specialised stores Since January 5, 2016 | |||
Main activity: 47.529 - Retail trade of other building materials in specialised stores Since January 5, 2016 | |||
Main activity: 81.30002 - Creation and maintenance of gardens, parks and green spaces for sports facilities Since January 5, 2016 | |||
| |||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||
Main activity: 41.201 - General construction of residential buildings Since March 7, 2019 |
|
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.