Establishment unit data
In general | |||||
Enterprise number: | 0659.743.817 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.254.935.046 | ||||
Status of the establishment unit: | Active | ||||
Start date: | July 18, 2016 | ||||
Name of the establishment unit: |
DataWire Activity Name in Dutch, since July 18, 2016 | ||||
Address of the establishment unit: |
Werkmanssteeg 75
3300 Tienen Since March 1, 2017 | ||||
Phone number: | No information found in the CBE. | ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||
| |||||
Version of Nacebel codes for activities 2008(2) | |||||
Main activity: 46.15002 - Commission trade of audio-video appliances, photographic and cinematographic equipment and optical goods Since March 1, 2017 | |||||
Main activity: 46.431 - Wholesale trade of household appliances and audio-video Since March 1, 2017 | |||||
Main activity: 46.43102 - Wholesale trade of audio and video equipment: radio, television, channels, VCRs, etc. Since March 1, 2017 | |||||
Main activity: 46.492 - Wholesale trade of school and office supplies Since March 1, 2017 | |||||
Main activity: 46.49201 - Wholesale trade of stationery, office supplies and school supplies Since March 1, 2017 | |||||
Main activity: 46.497 - Wholesale trade of games and toys Since March 1, 2017 | |||||
Main activity: 46.510 - Wholesale trade of computers, computer peripheral equipment and software Since July 18, 2016 | |||||
Main activity: 46.660 - Wholesale trade of other office machinery and equipment Since July 18, 2016 | |||||
Main activity: 47.410 - Retail trade of computers, peripheral units and software in specialised stores Since July 18, 2016 | |||||
Main activity: 47.41002 - Retail trade of office equipment and furniture Since March 1, 2017 | |||||
Main activity: 47.420 - Retail trade of telecommunications equipment in specialised stores Since July 18, 2016 | |||||
Main activity: 47.430 - Retail trade of audio and video equipment in specialised stores Since March 1, 2017 | |||||
Main activity: 47.43001 - Retail trade of radio equipment and television equipment and other audio / video home use such as VCRs, camcorders, hi-fi equipment, etc. Since March 1, 2017 | |||||
Main activity: 47.620 - Retail trade of newspapers and stationery in specialised stores Since March 1, 2017 | |||||
Main activity: 47.630 - Retail trade of music and video recordings in specialised stores Since March 1, 2017 | |||||
Main activity: 47.650 - Retail trade of games and toys in specialised stores Since March 1, 2017 | |||||
Main activity: 47.65001 - Retail trade of games and toys Since March 1, 2017 | |||||
Main activity: 58.290 - Other software publishing Since July 18, 2016 | |||||
Main activity: 61.20004 - Network maintenance Since July 18, 2016 | |||||
Main activity: 62.010 - Computer programming activities Since July 18, 2016 | |||||
Main activity: 62.020 - Computer consultancy activities Since July 18, 2016 | |||||
Main activity: 62.02001 - Advising users on the type and configuration of computer hardware and software applications Since July 18, 2016 | |||||
Main activity: 62.030 - Computer facilities management activities Since July 18, 2016 | |||||
Main activity: 62.090 - Other information technology and computer service activities Since July 18, 2016 | |||||
Main activity: 63.110 - Data processing, hosting and related activities Since July 18, 2016 | |||||
Main activity: 63.11001 - Continuous or non-continuous processing of data using either the customer's programme or a manufacturer-specific programme: data entry services, complete data processing Since July 18, 2016 | |||||
Main activity: 63.11002 - Management and ongoing operation of computer hardware owned by third parties Since July 18, 2016 | |||||
Main activity: 77.33002 - Rental, or payment for the use of software Since July 18, 2016 | |||||
Main activity: 95.110 - Repair of computers and peripheral equipment Since July 18, 2016 | |||||
Main activity: 95.11001 - Maintenance and repair of computers and peripheral equipment Since July 18, 2016 | |||||
Main activity: 95.11002 - Maintenance and repair of accounting and other office machines Since July 18, 2016 |
| ||
No data included in CBE. |
(1)Address data and contact data have been divided from each other. Due to this change it is possible that the start date of the contact data is not correct. For more information, click here.
(2)Activities are registered in the CBE using NACE-BEL codes (Belgian classification of activities). There are different versions of these codes. Activities with a NACE-BEL code (version 2003) were stopped on 31/12/2007 and automatically converted to the new NACE-BEL codes (2008 version) starting on 01/01/2008. A new 2025 version of the codes will enter into force on 01/01/2025. During the first half of the year 2025, all activities with a 2008 version of the NACE-BEL code will be phased out with 31/12/2024 as end date and automatically converted to the 2025 version of the NACE-BEL codes, starting on 01/01/2025. Up until then, activities will continue to be registered using the 2008 NACE-BEL codes.