Establishment unit data
In general | |||||
Enterprise number: | 0781.431.406 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.327.409.486 | ||||
Status of the establishment unit: | Active | ||||
Start date: | February 1, 2022 | ||||
Name of the establishment unit: |
HAMONT FIT Name in Dutch, since February 1, 2022 | ||||
Address of the establishment unit: |
Stad 19
box 1
3930 Hamont-Achel Since February 1, 2022 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||
| |||||
Version of Nacebel codes for activities 2008(1) | |||||
Main activity: 46.15005 - Commission trade of perfumes, cosmetics, toiletries and cleaning products Since February 1, 2022 | |||||
Main activity: 46.15009 - Commission trade of sporting and camping equipment, toys and games Since February 1, 2022 | |||||
Main activity: 46.42301 - Wholesale trade of clothing, including sportswear Since February 1, 2022 | |||||
Main activity: 46.45001 - Wholesale trade of hygiene products Since February 1, 2022 | |||||
Main activity: 46.49601 - Wholesale trade of sporting goods and camping Since February 1, 2022 | |||||
Main activity: 47.29903 - Other retail trade of food in specialised stores n.e.s. Since February 1, 2022 | |||||
Main activity: 47.640 - Retail trade of sporting equipment in specialised stores Since February 1, 2022 | |||||
Main activity: 47.64001 - Retail trade of sporting goods, camping equipment (including tents) and items for other leisure activities Since February 1, 2022 | |||||
Main activity: 47.71601 - Retail trade of outerwear clothing, including work, sports and ceremonial clothing, in all materials (textile fabrics, leather, fur, etc.) for men, women, children and babies (general assortment) Since February 1, 2022 | |||||
Main activity: 47.740 - Retail trade of medical and orthopaedic goods in specialised stores Since February 1, 2022 | |||||
Main activity: 47.74001 - Retail trade of medical and orthopaedic goods Since February 1, 2022 | |||||
Main activity: 47.75002 - Retail trade of toiletries Since February 1, 2022 | |||||
Main activity: 70.21001 - Advice and operational assistance to companies in the fields of public relations and communication Since February 1, 2022 | |||||
Main activity: 77.210 - Renting and leasing of recreational and sports goods Since February 1, 2022 | |||||
Main activity: 82.300 - Organisation of conventions and trade shows Since February 1, 2022 | |||||
Main activity: 85.510 - Sports and recreation education Since February 1, 2022 | |||||
Main activity: 86.909 - Other human health activities n.e.c.. Since February 1, 2022 | |||||
Main activity: 93.110 - Operation of sports arenas and stadiums Since February 1, 2022 | |||||
Main activity: 93.11001 - Management and operation of sports centres for hosting sporting events or disciplines of any kind Since February 1, 2022 | |||||
Main activity: 93.11002 - Management and operation of multi-purpose centres, mainly intended for the practice of sport Since February 1, 2022 | |||||
Main activity: 93.11021 - Organisation and management of sports activities: soccer, cycling, bowling, swimming, golf, boxing, wrestling and other martial arts, body building, winter sports associations, etc. Since February 1, 2022 | |||||
Main activity: 93.130 - Fitness facilities Since February 1, 2022 | |||||
Main activity: 93.13001 - Operation of gymnasiums and fitness centres, weight training, aerobics, body-building, etc., including support for customers in sports Since February 1, 2022 | |||||
Main activity: 93.192 - Activities of independent athletes Since February 1, 2022 | |||||
Main activity: 93.199 - Other sporting activities n.e.c. Since February 1, 2022 | |||||
Main activity: 93.19901 - Promotion and organisation of sporting events for own account and on behalf of third parties Since February 1, 2022 | |||||
Main activity: 93.19902 - Related service activities Since February 1, 2022 | |||||
Main activity: 93.299 - Other amusement and recreation activities n.e.c. Since February 1, 2022 | |||||
Main activity: 93.29912 - Provision of pedal boats, boats, bicycles, ponies, etc. for recreational purposes. Since February 1, 2022 | |||||
Main activity: 94.992 - Associations and movements for adults Since February 1, 2022 | |||||
Main activity: 96.04003 - Services related to well-being and physical comfort provided in thalassotherapy establishments, spas, Turkish baths, saunas, steam baths, massage parlours, etc. Since February 1, 2022 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.