Establishment unit data
In general | |||||
Enterprise number: | 0783.660.525 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.330.308.501 | ||||
Status of the establishment unit: | Active | ||||
Start date: | March 22, 2022 | ||||
Name of the establishment unit: |
FD Renov et Toit Name in French, since March 22, 2022 | ||||
Address of the establishment unit: |
Rue de la Voie Cuivrée 60
5503 Dinant Since April 25, 2024 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
No data included in CBE. | |||||
| |||||
Version of Nacebel codes for activities 2008(1) | |||||
Main activity: 31.010 - Manufacture of office and shop furniture Since March 22, 2022 | |||||
Main activity: 31.020 - Manufacture of kitchen furniture Since March 22, 2022 | |||||
Main activity: 31.099 - Manufacture of other furniture n.e.c. Since March 22, 2022 | |||||
Main activity: 41.20101 - Realisation of the main structure of individual houses Since March 22, 2022 | |||||
Main activity: 42.212 - Construction of drainage systems for waste water Since March 22, 2022 | |||||
Main activity: 43.12001 - Earthworks: excavation, landfill, levelling of construction sites, trench digging, rock removal, blasting, etc. Since March 22, 2022 | |||||
Main activity: 43.12003 - Lowering of the water table and drainage of construction sites Since March 22, 2022 | |||||
Main activity: 43.12011 - Clearing of building sites Since March 22, 2022 | |||||
Main activity: 43.130 - Test drilling and surveys Since March 22, 2022 | |||||
Main activity: 43.13001 - Test surveys, test drilling and core sampling for construction as well as for geophysical or geological studies, or similar Since March 22, 2022 | |||||
Main activity: 43.13002 - Execution of horizontal drilling for cable glands or ducts Since March 22, 2022 | |||||
Main activity: 43.291 - Insulation works Since March 22, 2022 | |||||
Main activity: 43.29101 - Implementation in buildings or other construction projects of: thermal insulation, acoustic and anti vibration insulation Since March 22, 2022 | |||||
Main activity: 43.29102 - Insulation work for heating or cooling pipes Since March 22, 2022 | |||||
Main activity: 43.29901 - Installation of blinds and awnings Since March 22, 2022 | |||||
Main activity: 43.32001 - Assembly of exterior and interior joinery: doors, windows, staircases, fitted kitchen cupboards shop fittings, door and window frames, etc. Since March 22, 2022 | |||||
Main activity: 43.910 - Roofing works Since March 22, 2022 | |||||
Main activity: 43.91001 - Framework assembly Since March 22, 2022 | |||||
Main activity: 43.91002 - Covering work using all materials Since March 22, 2022 | |||||
Main activity: 43.91003 - Installation of draining elements for rainwater Since March 22, 2022 | |||||
Main activity: 43.991 - Waterproofing of walls Since March 22, 2022 | |||||
Main activity: 43.99101 - Waterproofing of roofs and roof terraces Since March 22, 2022 | |||||
Main activity: 43.99111 - Treatment of walls with water repellent products Since March 22, 2022 | |||||
Main activity: 43.992 - Restoration of façades Since March 22, 2022 | |||||
Main activity: 43.99201 - Steam cleaning, sand blasting and similar activities for building exteriors Since March 22, 2022 | |||||
Main activity: 43.99402 - Execution of repointing Since March 22, 2022 | |||||
Main activity: 43.999 - Other specialised construction activities Since March 22, 2022 | |||||
Main activity: 43.99902 - Formwork and rebar work Since March 22, 2022 | |||||
Main activity: 43.99904 - Installation of steel structure elements not manufactured by the unit carrying out the work Since March 22, 2022 | |||||
Main activity: 43.99906 - Assembly and disassembly of scaffolding and work platforms Since March 22, 2022 | |||||
Main activity: 47.521 - Retail trade of specialised stores of building materials, general assortment in specialised stores Since March 22, 2022 | |||||
Main activity: 47.789 - Other retail trade of new goods in specialised stores n.e.c. Since March 22, 2022 | |||||
Main activity: 47.791 - Retail trade of antiques in stores Since March 22, 2022 | |||||
Main activity: 47.793 - Retail trade of used goods in stores, except used clothing Since March 22, 2022 | |||||
Main activity: 47.79302 - Retail trade of other used goods such as furniture Since March 22, 2022 | |||||
Main activity: 47.91003 - Retail trade of all types of products through the Internet (e-commerce) Since March 22, 2022 | |||||
Main activity: 68.100 - Buying and selling of own real estate Since March 22, 2022 | |||||
Main activity: 81.300 - Landscape service activities Since March 22, 2022 | |||||
Main activity: 81.30002 - Creation and maintenance of gardens, parks and green spaces for sports facilities Since March 22, 2022 | |||||
Main activity: 95.240 - Repair of furniture and home furnishings Since March 22, 2022 | |||||
Main activity: 95.290 - Repair of other personal and household goods Since March 22, 2022 |
|
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.