Establishment unit data
In general | |||||
Enterprise number: | 0843.145.279 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.206.308.451 | ||||
Status of the establishment unit: | Active | ||||
Start date: | February 1, 2012 | ||||
Name of the establishment unit: |
MACROS Name in French, since February 1, 2012 | ||||
Address of the establishment unit: |
Chaussée de Haecht 1147
1140 Evere Since February 1, 2012 | ||||
Phone number: | No information found in the CBE. | ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
No data included in CBE. | |||||
| |||||
Version of Nacebel codes for activities 2008(2) | |||||
Main activity: 33.110 - Repair of fabricated metal products Since February 1, 2012 | |||||
Main activity: 33.140 - Repair of electrical equipment Since February 1, 2012 | |||||
Main activity: 33.200 - Installation of industrial machinery and equipment Since February 1, 2012 | |||||
Main activity: 41.101 - Residential property development Since February 1, 2012 | |||||
Main activity: 41.102 - Non-residential property development Since February 1, 2012 | |||||
Main activity: 41.201 - General construction of residential buildings Since February 1, 2012 | |||||
Main activity: 41.202 - General construction of office buildings Since February 1, 2012 | |||||
Main activity: 41.203 - General construction of other non-residential buildings Since February 1, 2012 | |||||
Main activity: 42.110 - Construction of roads and motorways Since February 1, 2012 | |||||
Main activity: 42.120 - Construction of overground and underground railways Since February 1, 2012 | |||||
Main activity: 42.130 - Construction of bridges and tunnels Since February 1, 2012 | |||||
Main activity: 42.211 - Construction of water and gas distribution networks Since February 1, 2012 | |||||
Main activity: 42.212 - Construction of drainage systems for waste water Since February 1, 2012 | |||||
Main activity: 42.220 - Construction of electricity and telecommunications networks Since February 1, 2012 | |||||
Main activity: 42.911 - Dredging works Since February 1, 2012 | |||||
Main activity: 42.919 - Construction of water projects, except dredging works Since February 1, 2012 | |||||
Main activity: 42.990 - Construction of other civil engineering projects n.e.c. Since February 1, 2012 | |||||
Main activity: 43.110 - Demolition works Since February 1, 2012 | |||||
Main activity: 43.120 - Site preparation works Since February 1, 2012 | |||||
Main activity: 43.130 - Test drilling and surveys Since February 1, 2012 | |||||
Main activity: 43.211 - Electrotechnical installation work for buildings Since February 1, 2012 | |||||
Main activity: 43.212 - Electrotechnical installation work other than buildings Since February 1, 2012 | |||||
Main activity: 43.221 - Plumbing works Since February 1, 2012 | |||||
Main activity: 43.222 - Installation of heating, ventilation and air conditioning Since February 1, 2012 | |||||
Main activity: 43.291 - Insulation works Since February 1, 2012 | |||||
Main activity: 43.299 - Other installation works n.e.c. Since February 1, 2012 | |||||
Main activity: 43.310 - Plastering works Since February 1, 2012 | |||||
Main activity: 43.320 - Joinery works Since February 1, 2012 | |||||
Main activity: 43.331 - Tiling of floors and walls Since February 1, 2012 | |||||
Main activity: 43.332 - Fitting of wood coverings for floors and walls Since February 1, 2012 | |||||
Main activity: 43.333 - Wallpapering and wall and floor coverings in other materials Since February 1, 2012 | |||||
Main activity: 43.341 - Painting of buildings Since February 1, 2012 | |||||
Main activity: 43.342 - Painting of civil engineering works Since February 1, 2012 | |||||
Main activity: 43.343 - Glaziery Since February 1, 2012 | |||||
Main activity: 43.910 - Roofing works Since February 1, 2012 | |||||
Main activity: 43.991 - Waterproofing of walls Since February 1, 2012 | |||||
Main activity: 43.993 - Construction of decorative fireplaces and open fireplaces Since February 1, 2012 | |||||
Main activity: 43.994 - Masonry and repointing Since February 1, 2012 | |||||
Main activity: 43.995 - Building restoration works Since February 1, 2012 | |||||
Main activity: 43.996 - Screed laying Since February 1, 2012 | |||||
Main activity: 43.999 - Other specialised construction activities Since February 1, 2012 | |||||
Main activity: 46.130 - Commission trade of timber and building materials Since February 1, 2012 | |||||
Main activity: 46.140 - Commission trade of machinery, industrial equipment, ships and aircraft Since February 1, 2012 | |||||
Main activity: 71.11104 - Operation of major maintenance of buildings Since February 1, 2012 | |||||
Main activity: 71.121 - Engineering and technical consultancy activities, except surveying activities Since February 1, 2012 | |||||
Main activity: 73.110 - Advertising agencies Since February 1, 2012 | |||||
Main activity: 74.104 - Interior decoration Since February 1, 2012 | |||||
Main activity: 81.22001 - Interior cleaning of buildings of all types: offices, factories, workshops, premises of institutions and other premises for commercial or professional use, apartment buildings, etc. Since February 1, 2012 | |||||
Main activity: 81.22002 - Window cleaning Since February 1, 2012 | |||||
Main activity: 81.22003 - Chimney sweeping and cleaning of hearths, furnaces, boiler incinerators, ventilation ducts and smoke evacuation devices Since February 1, 2012 | |||||
Main activity: 81.30001 - Pruning of trees and hedges Since February 1, 2012 | |||||
Main activity: 81.30002 - Creation and maintenance of gardens, parks and green spaces for sports facilities Since February 1, 2012 | |||||
Main activity: 95.110 - Repair of computers and peripheral equipment Since February 1, 2012 |
|
(1)Address data and contact data have been divided from each other. Due to this change it is possible that the start date of the contact data is not correct. For more information, click here.
(2)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.