Attention! This entity has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the entity.
Registered entity data
In general | |||
Enterprise number: | 0443.261.294 | ||
Status: | Stopped Since June 30, 2021 | ||
Legal situation: | Merger by acquisition Since June 30, 2021 | ||
Start date: | May 29, 1990 | ||
Name: | Schoolcomité B.L.O. Klimop Name in Dutch, since May 29, 1990 | ||
Abbreviation: |
KLIMOP Name in Dutch, since December 13, 2004 | ||
Registered seat's address: |
Kanjelstraat 1
3700 Tongeren Since December 13, 2004 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since May 29, 1990 | ||
Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||
| |||
Functions | |||
Director | Cuppens , Mariette | Since July 13, 2009 | |
Director | De Wilde , Martine | Since December 1, 2008 | |
Director | Hermans , Christophe | Since July 3, 2018 | |
Director | Peeters , Yvonne | Since December 13, 2004 | |
Director | Roppe , Myriam | Since December 1, 2008 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | May | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
This entity
is absorbed by
0410.556.656 (KATHOLIEK ONDERWIJS ZUID-LIMBURG)
since June 30, 2021 | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back