Registered entity data
In general | |||
Enterprise number: | 0782.666.373 | ||
Status: | Active | ||
Legal situation: | Opening of bankruptcy procedure Since February 6, 2025 | ||
Start date: | February 27, 2022 | ||
Name: | AVENIDA Name in Dutch, since February 27, 2022 | ||
Registered seat's address: |
Hoevenzavellaan 32
3600 Genk Since February 27, 2022 Ex officio striked off address since November 17, 2022(1) | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Private limited company
Since February 27, 2022 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | Benirane , Ahmed | Since February 27, 2022 | |
Director | Kamari , Hafid | Since February 27, 2022 | |
Director | Karnahssin , Rachida | Since February 27, 2022 | |
Curator (designated by court) | Dewael , Lies | Since February 6, 2025 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | June | ||
End date financial year | 31 December | ||
Start date exceptional fiscal year | February 27, 2022 | ||
End date exceptional fiscal year | December 31, 2022 | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
(1)When an address is ex officio striked off, this indicates that the entity, the establishment unit or the branch is not longer situated at the registered address.
To top Back