Establishment unit data
In general | |||||
Enterprise number: | 0749.798.518 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.305.243.404 | ||||
Status of the establishment unit: | Active | ||||
Start date: | July 4, 2020 | ||||
Name of the establishment unit: | No information found in the CBE. | ||||
Address of the establishment unit: |
Boulevard du Roi AlbertII 39
box 6
1030 Schaerbeek Since February 6, 2022 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: |
| ||||
Web address: |
| ||||
| |||||
Authorisations | |||||
No data included in CBE. | |||||
| |||||
Version of Nacebel codes for activities 2008(1) | |||||
Main activity: 13.929 - Manufacture of other made-up textile articles, except apparel Since February 6, 2022 | |||||
Main activity: 14.130 - Manufacture of other outerwear Since February 6, 2022 | |||||
Main activity: 14.13011 - Tailoring Since February 6, 2022 | |||||
Main activity: 14.140 - Manufacture of underwear Since February 6, 2022 | |||||
Main activity: 14.199 - Manufacture of other wearing apparel and accessories n.e.c. Since February 6, 2022 | |||||
Main activity: 32.121 - Working of diamonds Since February 6, 2022 | |||||
Main activity: 32.123 - Manufacture of jewellery and related articles Since February 6, 2022 | |||||
Main activity: 46.761 - Wholesale trade of diamonds and other gemstones Since July 4, 2020 | |||||
Main activity: 47.711 - Retail trade of ladies clothing in specialised stores Since February 6, 2022 | |||||
Main activity: 47.714 - Retail trade of underwear, lingerie and swimwear in specialised stores Since February 6, 2022 | |||||
Main activity: 47.715 - Retail trade of clothing accessories in specialised stores Since February 6, 2022 | |||||
Main activity: 47.721 - Retail trade of shoes in specialised stores Since February 6, 2022 | |||||
Main activity: 47.770 - Retail trade of watches and jewellery in specialised stores Since February 6, 2022 | |||||
Main activity: 47.78602 - Retail trade of imitation jewellery, gadgets, etc. Since February 6, 2022 | |||||
Main activity: 47.91003 - Retail trade of all types of products through the Internet (e-commerce) Since February 6, 2022 | |||||
Main activity: 74.101 - Creating templates for personal and household goods Since February 6, 2022 | |||||
Main activity: 95.250 - Repair of watches, clocks and jewellery Since February 6, 2022 | |||||
Main activity: 95.29004 - Repair of used clothing: darning, mending and repairs, etc. Since February 6, 2022 |
|
(1)Activities are registered in the CBE using NACE-BEL codes (Belgian classification of activities). There are different versions of these codes. Activities with a NACE-BEL code (version 2003) were stopped on 31/12/2007 and automatically converted to the new NACE-BEL codes (2008 version) starting on 01/01/2008. A new 2025 version of the codes will enter into force on 01/01/2025. During the first half of the year 2025, all activities with a 2008 version of the NACE-BEL code will be phased out with 31/12/2024 as end date and automatically converted to the 2025 version of the NACE-BEL codes, starting on 01/01/2025. Up until then, activities will continue to be registered using the 2008 NACE-BEL codes.