Establishment unit data
In general | |||||||
Enterprise number: | 0751.533.828 | ||||||
Status of the entity: | Active | ||||||
Number of the establishment unit: | 2.307.511.125 | ||||||
Status of the establishment unit: | Active | ||||||
Start date: | October 1, 2020 | ||||||
Name of the establishment unit: |
La duchesse d'Or Name in French, since October 1, 2020 | ||||||
Address of the establishment unit: |
Rue de Hesbaye 90
box A
4000 Liège Since August 26, 2024 | ||||||
Phone number: |
| ||||||
Fax: | No information found in the CBE. | ||||||
Email address: |
| ||||||
Web address: | No information found in the CBE. | ||||||
| |||||||
Authorisations | |||||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||||
| |||||||
Version of Nacebel codes for activities 2008(1) | |||||||
Main activity: 11.050 - Manufacture of beer Since November 1, 2021 | |||||||
Main activity: 46.34901 - Wholesale trade of all drinks, alcoholic or not Since November 2, 2021 | |||||||
Main activity: 47.112 - Retail trade in non-specialised stores with food predominance (sales area <100m²) Since November 2, 2021 | |||||||
Main activity: 47.11301 - Grocery store (sales area between 100 and 400 m2) Since November 2, 2021 | |||||||
Main activity: 47.25201 - Retail trade of all beverages, alcoholic or not, including home delivery Since October 1, 2020 | |||||||
Main activity: 56.10201 - Counter sales or by telephone, fax or internet of food and beverage: fast food outlets (snack bars, sandwich bars, etc.) Since October 1, 2020 | |||||||
Main activity: 56.10205 - Counter sales or by telephone, fax or internet of food and beverage: cafeterias Since November 2, 2021 | |||||||
Main activity: 56.301 - Cafés and bars Since October 1, 2020 | |||||||
Main activity: 56.302 - Nightclubs, dance halls and the like Since November 2, 2021 | |||||||
Main activity: 82.300 - Organisation of conventions and trade shows Since August 1, 2021 | |||||||
Main activity: 82.990 - Other business support service activities n.e.c. Since August 1, 2021 | |||||||
Main activity: 90.021 - Promotion and organisation of live performances Since August 1, 2021 | |||||||
| |||||||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||||||
Main activity: 47.112 - Retail trade in non-specialised stores with food predominance (sales area <100m²) Since June 7, 2024 | |||||||
| |||||||
Version of the Nacebel codes for the NSSO-activities 2025(1) | |||||||
Main activity: 47.110
- Non-specialised retail sale of predominately food, beverages or tobacco Since January 1, 2025 |
| ||
No data included in CBE. |
(1)Activities are registered in the CBE using NACE-BEL codes (Belgian classification of activities). There are different versions of these codes. Activities with a NACE-BEL code (version 2003) were stopped on 31/12/2007 and automatically converted to the new NACE-BEL codes (2008 version) starting on 01/01/2008. A new 2025 version of the codes will enter into force on 01/01/2025. During the first half of the year 2025, all activities with a 2008 version of the NACE-BEL code will be phased out with 31/12/2024 as end date and automatically converted to the 2025 version of the NACE-BEL codes, starting on 01/01/2025. Up until then, activities will continue to be registered using the 2008 NACE-BEL codes.