Establishment unit data
In general | |||
Enterprise number: | 0752.550.051 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.305.976.545 | ||
Status of the establishment unit: | Active | ||
Start date: | August 13, 2020 | ||
Name of the establishment unit: | No information found in the CBE. | ||
Address of the establishment unit: |
Rue Adrien Materne 35
4460 Grâce-Hollogne Since August 13, 2020 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 01.301 - Operation of tree nurseries, except forest nurseries Since August 13, 2020 | |||
Main activity: 01.309 - Other reproduction of plants Since August 13, 2020 | |||
Main activity: 01.30901 - Cultivation of plants for planting and ornamentation: bushes, shrubs, indoor ornamentals, trees, etc. Since August 13, 2020 | |||
Main activity: 01.30902 - Growing of turf rolls Since August 13, 2020 | |||
Main activity: 02.10003 - Operation of forest nurseries Since August 13, 2020 | |||
Main activity: 46.220 - Wholesale trade of flowers and plants Since August 13, 2020 | |||
Main activity: 47.112 - Retail trade in non-specialised stores with food predominance (sales area <100m²) Since August 13, 2020 | |||
Main activity: 47.251 - Retail trade of wines and spirits in specialised stores Since August 13, 2020 | |||
Main activity: 47.252 - Retail trade of beverages in specialised stores, general assortment Since August 13, 2020 | |||
Main activity: 47.591 - Retail trade of home furnishings in specialised stores Since August 13, 2020 | |||
Main activity: 47.59101 - Retail trade of furniture Since August 13, 2020 | |||
Main activity: 47.593 - Retail trade of non-electric household appliances, crockery, glassware, china and pottery in specialised stores Since August 13, 2020 | |||
Main activity: 47.599 - Retail trade of other household equipment in specialised stores n.e.c. Since August 13, 2020 | |||
Main activity: 47.59902 - Retail trade specialising in gifts relating to household furnishings Since August 13, 2020 | |||
Main activity: 47.620 - Retail trade of newspapers and stationery in specialised stores Since August 13, 2020 | |||
Main activity: 47.761 - Retail trade of flowers, plants, seeds and fertilisers in specialised stores Since August 13, 2020 | |||
Main activity: 47.76101 - Retail trade of flowers (including cut flowers) and plants Since August 13, 2020 | |||
| |||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||
Main activity: 47.761 - Retail trade of flowers, plants, seeds and fertilisers in specialised stores Since September 19, 2020 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.