Establishment unit data
In general | |||||
Enterprise number: | 0872.759.280 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.146.042.450 | ||||
Status of the establishment unit: | Active | ||||
Start date: | April 1, 2005 | ||||
Name of the establishment unit: |
Opdecam BVBA Name in Dutch, since April 1, 2005 | ||||
Address of the establishment unit: |
Musschaverstraat 1
9850 Deinze Since January 1, 2019 | ||||
Phone number: |
| ||||
Fax: |
| ||||
Email address: | No information found in the CBE. | ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||
| |||||
Version of Nacebel codes for activities 2008(2) | |||||
Main activity: 01.479 - Raising of poultry, excluding hens Since January 17, 2023 | |||||
Main activity: 01.490 - Raising of other animals Since January 17, 2023 | |||||
Main activity: 01.620 - Support activities for animal production Since January 17, 2023 | |||||
Main activity: 17.29001 - Manufacture of labels Since January 17, 2023 | |||||
Main activity: 18.120 - Other printing Since January 17, 2023 | |||||
Main activity: 18.13013 - Other graphic activities Since January 17, 2023 | |||||
Main activity: 31.091 - Manufacture of dining rooms, lounges, bedrooms and bathrooms Since January 17, 2023 | |||||
Main activity: 31.099 - Manufacture of other furniture n.e.c. Since January 17, 2023 | |||||
Main activity: 32.990 - Other manufacturing n.e.c. Since January 17, 2023 | |||||
Main activity: 45.11301 - Retail trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since January 1, 2008 | |||||
Main activity: 45.19301 - Retail trade of trucks, road tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since January 1, 2008 | |||||
Main activity: 45.201 - General maintenance and repair of cars and other light motor vehicles (= 3.5 ton) Since January 1, 2008 | |||||
Main activity: 45.320 - Retail trade of motor vehicle parts and accessories Since January 1, 2008 | |||||
Main activity: 45.40201 - Retail trade of motorcycles, new and used Since January 1, 2008 | |||||
Main activity: 45.40202 - Retail trade of mopeds, new and used Since January 1, 2008 | |||||
Main activity: 46.110 - Commission trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods Since January 17, 2023 | |||||
Main activity: 46.150 - Commission trade of furniture, household goods, hardware and ironmongery Since January 17, 2023 | |||||
Main activity: 46.180 - Commission trade specialised in the trade of other particular products Since January 17, 2023 | |||||
Main activity: 46.190 - Commission trade of miscellaneous products Since January 17, 2023 | |||||
Main activity: 46.232 - Wholesale trade of live animals except cattle Since January 17, 2023 | |||||
Main activity: 47.299 - Other retail trade of food in specialised stores n.e.c. Since January 1, 2008 | |||||
Main activity: 47.300 - Retail trade of automotive fuel in specialised stores Since January 1, 2008 | |||||
Main activity: 47.591 - Retail trade of home furnishings in specialised stores Since January 17, 2023 | |||||
Main activity: 47.593 - Retail trade of non-electric household appliances, crockery, glassware, china and pottery in specialised stores Since January 17, 2023 | |||||
Main activity: 47.620 - Retail trade of newspapers and stationery in specialised stores Since January 1, 2008 | |||||
Main activity: 47.640 - Retail trade of sporting equipment in specialised stores Since January 17, 2023 | |||||
Main activity: 47.715 - Retail trade of clothing accessories in specialised stores Since January 17, 2023 | |||||
Main activity: 47.716 - Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment Since January 1, 2008 | |||||
Main activity: 47.762 - Retail trade of pet food and accessories for animals in specialised stores Since January 17, 2023 | |||||
Main activity: 47.78402 - Retail trade of cleaning products Since January 17, 2023 | |||||
Main activity: 47.785 - Retail trade of cycles in specialised stores Since January 1, 2008 | |||||
Main activity: 47.789 - Other retail trade of new goods in specialised stores n.e.c. Since January 17, 2023 | |||||
Main activity: 47.91003 - Retail trade of all types of products through the Internet (e-commerce) Since January 17, 2023 | |||||
Main activity: 47.99001 - Retail trade of all types of goods performed via all other methods not covered by the preceding classes: by direct sellers, vending machines, demonstration, street vendors, etc. Since January 17, 2023 | |||||
Main activity: 52.290 - Other transportation support activities Since January 17, 2023 | |||||
Main activity: 53.200 - Other postal and courier activities Since January 17, 2023 | |||||
Main activity: 68.20301 - Rental of non-residential buildings (offices, commercial spaces, exhibition halls, etc.) Since January 17, 2023 | |||||
Main activity: 74.103 - Graphic design activities Since January 17, 2023 | |||||
Main activity: 74.201 - Photographic production, except press photographers' activities Since January 17, 2023 | |||||
Main activity: 74.209 - Other photographic activities Since January 17, 2023 | |||||
Main activity: 74.909 - Other professional, scientific and technical activities Since January 17, 2023 | |||||
Main activity: 75.000 - Veterinary activities Since January 17, 2023 | |||||
Main activity: 77.210 - Renting and leasing of recreational and sports goods Since January 17, 2023 | |||||
Main activity: 82.920 - Packaging activities Since January 17, 2023 | |||||
Main activity: 82.990 - Other business support service activities n.e.c. Since January 17, 2023 | |||||
Main activity: 85.510 - Sports and recreation education Since January 17, 2023 | |||||
Main activity: 85.599 - Other forms of education Since January 17, 2023 | |||||
Main activity: 93.199 - Other sporting activities n.e.c. Since January 17, 2023 | |||||
Main activity: 95.240 - Repair of furniture and home furnishings Since January 17, 2023 | |||||
Main activity: 95.290 - Repair of other personal and household goods Since January 1, 2008 | |||||
Main activity: 96.093 - Pet care services, except veterinary services Since January 17, 2023 | |||||
Main activity: 96.095 - Accommodation for pets Since January 17, 2023 | |||||
Show the activities for NACEBEL codification version 2003. |
| ||
No data included in CBE. |
(1)Address data and contact data have been divided from each other. Due to this change it is possible that the start date of the contact data is not correct. For more information, click here.
(2)Activities are registered in the CBE using NACE-BEL codes (Belgian classification of activities). There are different versions of these codes. Activities with a NACE-BEL code (version 2003) were stopped on 31/12/2007 and automatically converted to the new NACE-BEL codes (2008 version) starting on 01/01/2008. A new 2025 version of the codes will enter into force on 01/01/2025. During the first half of the year 2025, all activities with a 2008 version of the NACE-BEL code will be phased out with 31/12/2024 as end date and automatically converted to the 2025 version of the NACE-BEL codes, starting on 01/01/2025. Up until then, activities will continue to be registered using the 2008 NACE-BEL codes.