Establishment units of the entity 0508.552.885
| Status | Establishment unit number | Starting date establishment unit | Establishment unit's name | Establishment unit's address | |
|---|---|---|---|---|---|
| 1 | Active | 2.167.126.587 | January 1, 2007 | ECOLE FONDAMENTALE ANNEXEE NAMUR | Rue Lelièvre 
					10. 5000 Namur Since January 1, 2007 | 
| 2 | Active | 2.167.144.009 | January 1, 2007 | ATHENEE ROYAL FRANCOIS BOVESSE | Rue du Collège 
					8 5000 Namur Since January 1, 2007 | 
| 3 | Active | 2.215.190.978 | September 1, 2012 | ATHENEE ROYAL DE NAMUR | Rue Lelièvre 
					10 5000 Namur Since September 1, 2012 | 



