Registered entity data
In general | |||
Enterprise number: | 0670.537.937 | ||
Status: | Active | ||
Legal situation: | Opening of bankruptcy procedure Since May 2, 2022 | ||
Start date: | January 30, 2017 | ||
Name: | KMDE Name in French, since January 30, 2017 | ||
Registered seat's address: |
Rue du Jeu de Balle 15
6030 Charleroi Since January 30, 2017 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Private limited liability company
(1) Since January 30, 2017 | ||
Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||
| |||
Functions | |||
Manager (2) | Dejeneffe , Evelyne | Since January 30, 2017 | |
Manager (2) | Konate , Massega | Since January 30, 2017 | |
Curator (designated by court) | Cornil , David | Since May 2, 2022 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
Knowledge of basic management Since February 13, 2017 | |||
Joinery (installation/repair) and glazing Since February 13, 2017 | |||
General carpentry Since February 13, 2017 | |||
| |||
Characteristics | |||
Subject to VAT Since February 13, 2017 | |||
Enterprise subject to registration Since November 1, 2018 | |||
| |||
Authorisations | |||
Professional competence of carpenter - glazier Since February 13, 2017 | |||
Sectoral professional competence of general carpenter Since February 13, 2017 | |||
Knowledge of basic business management Since February 13, 2017 | |||
| |||
Version of the Nacebel codes for the VAT activities 2008(3) | |||
VAT 2008
43.320 -
Joinery works Since February 13, 2017 | |||
VAT 2008
16.100 -
Sawmilling and planing of wood Since February 13, 2017 | |||
VAT 2008
16.210 -
Manufacture of veneer sheets and wood-based panels Since February 13, 2017 | |||
VAT 2008
16.291 -
Manufacture of other products of wood Since February 13, 2017 | |||
VAT 2008
43.291 -
Insulation works Since February 13, 2017 |
| |||
Financial information | |||
Annual assembly | May | ||
End date financial year | 31 December | ||
Start date exceptional fiscal year | January 26, 2017 | ||
End date exceptional fiscal year | December 31, 2017 | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
(1)In application of the law of 23 march 2019 introducing the Companies and Associations Code and containing various provisions (la loi du 23 mars 2019 introduisant le Code des sociétés et des associations et portant des dispositions diverses), the legal form "Private limited liability company" must, since January 1, 2020, be read as "Private limited company".
(2)In application of the law of 23 march 2019 introducing the Companies and Associations Code and containing various provisions (la loi du 23 mars 2019 introduisant le Code des sociétés et des associations et portant des dispositions diverses), the function "Manager" must, since January 1, 2020, be read as "Director".
(3)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.
To top Back