Registered entity data
In general | |||
Enterprise number: | 0823.511.786 | ||
Status: | Active | ||
Legal situation: | Normal situation Since March 1, 2010 | ||
Start date: | March 1, 2010 | ||
Name: | JEUGDHUIS NACHTWACHT VZW Name in Dutch, since February 21, 2010 | ||
Abbreviation: |
NACHTWACHT Name in Dutch, since June 25, 2023 | ||
Registered seat's address: |
Hoge-Valweg 21
3520 Zonhoven Since February 21, 2010 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since February 21, 2010 | ||
Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||
| |||
Functions | |||
Director | Blommaerts , Fien | Since October 8, 2017 | |
Director | Decoutere , Seppe | Since October 8, 2017 | |
Director | Lunskens , Rob | Since June 25, 2023 | |
Director | Verpoort , Gilles | Since June 25, 2023 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back