Establishment unit data
In general | |||||
Enterprise number: | 0456.890.982 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.075.165.639 | ||||
Status of the establishment unit: | Active | ||||
Start date: | February 12, 1996 | ||||
Name of the establishment unit: | No information found in the CBE. | ||||
Address of the establishment unit: |
Rue Sart-Servais(RR) 4
4120 Neupré Since December 9, 2005 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: | No information found in the CBE. | ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
No data included in CBE. | |||||
| |||||
Version of Nacebel codes for activities 2008(2) | |||||
Main activity: 43.120 - Site preparation works Since January 1, 2008 | |||||
Main activity: 43.221 - Plumbing works Since January 1, 2008 | |||||
Main activity: 43.222 - Installation of heating, ventilation and air conditioning Since January 1, 2008 | |||||
Main activity: 43.29101 - Implementation in buildings or other construction projects of: thermal insulation, acoustic and anti vibration insulation Since January 1, 2008 | |||||
Main activity: 43.29901 - Installation of blinds and awnings Since January 1, 2008 | |||||
Main activity: 43.29903 - Other installation works n.e.s., including installation of accessories Since January 1, 2008 | |||||
Main activity: 43.320 - Joinery works Since January 1, 2008 | |||||
Main activity: 43.32031 - Assembly of gypsum drywalls Since January 1, 2008 | |||||
Main activity: 43.332 - Fitting of wood coverings for floors and walls Since January 1, 2008 | |||||
Main activity: 43.390 - Other finishing work Since January 1, 2008 | |||||
Main activity: 43.91002 - Covering work using all materials Since January 1, 2008 | |||||
Main activity: 43.91003 - Installation of draining elements for rainwater Since January 1, 2008 | |||||
Main activity: 43.99301 - Construction of decorative fireplaces and open fireplaces Since January 1, 2008 | |||||
Main activity: 43.99402 - Execution of repointing Since January 1, 2008 | |||||
Main activity: 43.99601 - Screed laying Since January 1, 2008 | |||||
Main activity: 43.99901 - Establishment of foundations, including pile driving Since January 1, 2008 | |||||
Main activity: 43.99903 - Construction of chimneys and industrial ovens Since January 1, 2008 | |||||
Main activity: 43.99904 - Installation of steel structure elements not manufactured by the unit carrying out the work Since January 1, 2008 | |||||
Main activity: 43.99906 - Assembly and disassembly of scaffolding and work platforms Since January 1, 2008 | |||||
Main activity: 46.130 - Commission trade of timber and building materials Since January 1, 2008 | |||||
Main activity: 46.73102 - Wholesale trade of joinery and building closures other than wood Since January 1, 2008 | |||||
Main activity: 69.20101 - Tax declarations for individuals and businesses Since January 1, 2008 | |||||
Main activity: 73.200 - Market research and public opinion polling Since January 1, 2008 | |||||
Main activity: 82.300 - Organisation of conventions and trade shows Since January 1, 2008 | |||||
| |||||
Version of the Nacebel codes for the NSSO-activities 2008(2) | |||||
Main activity: 43.222 - Installation of heating, ventilation and air conditioning Since January 10, 2022 | |||||
Show the activities for NACEBEL codification version 2003. |
|
(1)Address data and contact data have been divided from each other. Due to this change it is possible that the start date of the contact data is not correct. For more information, click here.
(2)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.