Attention! This establishment unit has been stopped. Therefore, the shown data reflect the situation at the moment of cessation of the establishment unit.
Establishment unit data
In general | |||
Enterprise number: | 0872.690.885 | ||
Status of the entity: | Stopped | ||
Number of the establishment unit: | 2.146.237.440 | ||
Status of the establishment unit: | Stopped Since December 27, 2022 | ||
Start date: | March 11, 2005 | ||
Name of the establishment unit: |
ARCOBALENO BELGIUM Name in Dutch, since March 11, 2005 | ||
Address of the establishment unit: |
Rootenstraat 25
box 15
3600 Genk Since December 31, 2019 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 45.111 - Wholesale trade of cars and other light motor vehicles (= 3.5 tons) Since December 13, 2019 | |||
Main activity: 45.11101 - Wholesale trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since December 13, 2019 | |||
Main activity: 45.113 - Retail trade of cars and other light motor vehicles (= 3.5 tons) Since December 13, 2019 | |||
Main activity: 45.11301 - Retail trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since December 13, 2019 | |||
Main activity: 45.191 - Wholesale trade of other motor vehicles (> 3.5 tons) Since December 13, 2019 | |||
Main activity: 45.19101 - Wholesale trade of trucks, road tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since December 13, 2019 | |||
Main activity: 45.19102 - Wholesale trade of buses, coaches, minibuses, motor homes, etc., new or used Since December 13, 2019 | |||
Main activity: 45.193 - Retail trade of other cars and light motor vehicles (= 3.5 tons) Since December 13, 2019 | |||
Main activity: 45.19301 - Retail trade of trucks, road tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since December 13, 2019 | |||
Main activity: 45.19302 - Retail trade of buses, coaches, minibuses, motorhomes, etc., new or used Since December 13, 2019 | |||
Main activity: 45.19402 - Trade of new or used camping vehicles such as caravans, motor homes, etc. Since December 13, 2019 | |||
Main activity: 45.40201 - Retail trade of motorcycles, new and used Since December 13, 2019 | |||
Main activity: 45.40202 - Retail trade of mopeds, new and used Since December 13, 2019 | |||
Main activity: 46.319 - Wholesale trade of fruits and vegetables, except consumption potatoes Since January 1, 2008 | |||
Main activity: 49.32002 - Rental of passenger cars with driver Since December 13, 2019 | |||
Main activity: 49.41011 - Rental of trucks with driver Since December 13, 2019 | |||
Additional activity: 46.140 - Commission trade of machinery, industrial equipment, ships and aircraft Since January 1, 2008 | |||
Additional activity: 46.150 - Commission trade of furniture, household goods, hardware and ironmongery Since January 1, 2008 | |||
Additional activity: 46.180 - Commission trade specialised in the trade of other particular products Since January 1, 2008 | |||
Additional activity: 46.190 - Commission trade of miscellaneous products Since January 1, 2008 | |||
Additional activity: 46.321 - Wholesale trade of meat and meat products except poultry and game meat Since January 1, 2008 | |||
Additional activity: 46.322 - Wholesale trade of poultry and game meat Since January 1, 2008 | |||
Additional activity: 46.33101 - Wholesale trade of dairy products (milk, butter, cheese, etc.) Since January 1, 2008 | |||
Additional activity: 46.33102 - Wholesale trade of eggs and egg products Since January 1, 2008 | |||
Additional activity: 46.332 - Wholesale trade of edible oils and fats Since January 1, 2008 | |||
Additional activity: 46.34901 - Wholesale trade of all drinks, alcoholic or not Since January 1, 2008 | |||
Additional activity: 46.350 - Wholesale trade of tobacco products Since January 1, 2008 | |||
Additional activity: 46.360 - Wholesale trade of sugar, chocolate and confectionery Since January 1, 2008 | |||
Additional activity: 46.370 - Wholesale trade of coffee, tea, cocoa and spices Since January 1, 2008 | |||
Additional activity: 46.381 - Wholesale trade of fish, crustaceans and molluscs Since January 1, 2008 | |||
Additional activity: 46.382 - Wholesale trade of potato products Since January 1, 2008 | |||
Additional activity: 46.389 - Wholesale trade of other food products n.e.c. Since January 1, 2008 | |||
Additional activity: 46.391 - Non-specialised wholesale trade of frozen food Since January 1, 2008 | |||
Additional activity: 46.392 - Non-specialised wholesale trade of non-frozen food, beverages and tobacco Since January 1, 2008 | |||
Additional activity: 46.431 - Wholesale trade of household appliances and audio-video Since January 1, 2008 | |||
Additional activity: 46.494 - Wholesale trade of non-electrical household goods Since January 1, 2008 | |||
Additional activity: 46.699 - Wholesale trade of other machinery and equipment n.e.c. Since January 1, 2008 | |||
Additional activity: 46.900 - Non-specialised wholesale trade Since January 1, 2008 | |||
Additional activity: 47.112 - Retail trade in non-specialised stores with food predominance (sales area <100m²) Since January 1, 2008 | |||
Additional activity: 47.113 - Retail trade in non-specialised stores with food predominance (sales area between 100m² and less than 400m²) Since January 1, 2008 | |||
Additional activity: 47.252 - Retail trade of beverages in specialised stores, general assortment Since January 1, 2008 | |||
Additional activity: 47.260 - Retail trade of tobacco products in specialised stores Since January 1, 2008 | |||
Additional activity: 47.29901 - Retail trade of coffee Since January 1, 2008 | |||
Additional activity: 47.59903 - Retail trade of appliances and household items or home economics n.e.s. Since January 1, 2008 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.