Establishment unit data
In general | |||
Enterprise number: | 1004.154.292 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.354.441.012 | ||
Status of the establishment unit: | Active | ||
Start date: | January 3, 2024 | ||
Name of the establishment unit: |
DE BRILSTUDIO – DE BRILBOUTIQUE Name in Dutch, since January 3, 2024 | ||
Address of the establishment unit: |
Strobandersplein 1
3590 Diepenbeek Since January 3, 2024 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 46.15002 - Commission trade of audio-video appliances, photographic and cinematographic equipment and optical goods Since January 3, 2024 | |||
Main activity: 46.421 - Wholesale trade of work wear Since January 3, 2024 | |||
Main activity: 46.422 - Wholesale trade of underwear Since January 3, 2024 | |||
Main activity: 46.423 - Wholesale trade of clothing other than work clothes and underwear Since January 3, 2024 | |||
Main activity: 46.42301 - Wholesale trade of clothing, including sportswear Since January 3, 2024 | |||
Main activity: 46.42302 - Wholesale trade of fur Since January 3, 2024 | |||
Main activity: 46.424 - Wholesale trade of clothing accessories Since January 3, 2024 | |||
Main activity: 46.425 - Wholesale trade of shoes Since January 3, 2024 | |||
Main activity: 46.42501 - Wholesale trade of shoes Since January 3, 2024 | |||
Main activity: 46.480 - Wholesale trade of watches and jewellery Since January 3, 2024 | |||
Main activity: 47.43001 - Retail trade of radio equipment and television equipment and other audio / video home use such as VCRs, camcorders, hi-fi equipment, etc. Since January 3, 2024 | |||
Main activity: 47.511 - Retail trade of apparel fabrics in specialised stores Since January 3, 2024 | |||
Main activity: 47.519 - Retail trade of other textiles in specialised stores Since January 3, 2024 | |||
Main activity: 47.711 - Retail trade of ladies clothing in specialised stores Since January 3, 2024 | |||
Main activity: 47.71101 - Retail trade of outerwear, including work, sports and ceremonial clothing, in all materials (textile fabrics, knitted fabrics, leather, fur, etc.) for ladies Since January 3, 2024 | |||
Main activity: 47.712 - Retail trade of menswear in specialised stores Since January 3, 2024 | |||
Main activity: 47.71201 - Retail trade of outerwear, including work, sports and ceremonial clothing, in all materials (textile fabrics, knitted fabrics, leather, fur, etc.) for men Since January 3, 2024 | |||
Main activity: 47.713 - Retail trade of clothing for babies and children in specialised stores Since January 3, 2024 | |||
Main activity: 47.71301 - Retail trade of clothing for babies and children Since January 3, 2024 | |||
Main activity: 47.714 - Retail trade of underwear, lingerie and swimwear in specialised stores Since January 3, 2024 | |||
Main activity: 47.71401 - Retail trade of underwear, lingerie and swimwear Since January 3, 2024 | |||
Main activity: 47.715 - Retail trade of clothing accessories in specialised stores Since January 3, 2024 | |||
Main activity: 47.71501 - Retail trade of hats, gloves, ties, belts, umbrellas, etc. Since January 3, 2024 | |||
Main activity: 47.716 - Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment Since January 3, 2024 | |||
Main activity: 47.71601 - Retail trade of outerwear clothing, including work, sports and ceremonial clothing, in all materials (textile fabrics, leather, fur, etc.) for men, women, children and babies (general assortment) Since January 3, 2024 | |||
Main activity: 47.721 - Retail trade of shoes in specialised stores Since January 3, 2024 | |||
Main activity: 47.722 - Retail trade of footwear and leather goods in specialised stores Since January 3, 2024 | |||
Main activity: 47.770 - Retail trade of watches and jewellery in specialised stores Since January 3, 2024 | |||
Main activity: 47.782 - Retail trade of photographic, optical and precision equipment in specialised stores Since January 3, 2024 | |||
Main activity: 47.78201 - Retail trade of optical articles (including glasses), photography (including films) and precision articles Since January 3, 2024 | |||
Main activity: 64.20011 - Holding management activities: intervention in day-to-day management, representation of companies on the basis of ownership or control of the share capital, etc. Since January 3, 2024 | |||
Main activity: 68.10001 - Real estate transactions such as: residential buildings and dwelling houses, non-residential buildings, land and grounds Since January 3, 2024 | |||
Main activity: 68.10002 - Transactions on own assets such as goodwill, leaseholds and key money (takeover) Since January 3, 2024 | |||
Main activity: 78.10003 - Placement of staff, on behalf of companies, of staff who have lost their work as a result of outplacement Since January 3, 2024 | |||
Main activity: 85.510 - Sports and recreation education Since January 3, 2024 | |||
Main activity: 85.592 - Professional training Since January 3, 2024 | |||
Main activity: 85.599 - Other forms of education Since January 3, 2024 | |||
Main activity: 95.29007 - Repair of photographic articles Since January 3, 2024 | |||
Main activity: 95.29008 - Other repairs of consumer goods n.e.s. Since January 3, 2024 | |||
| |||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||
Main activity: 47.782 - Retail trade of photographic, optical and precision equipment in specialised stores Since May 1, 2024 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.