Registered entity data
In general | |||||
Enterprise number: | 0768.583.557 | ||||
Status: | Active | ||||
Legal situation: | Normal situation Since May 20, 2021 | ||||
Start date: | May 20, 2021 | ||||
Name: | BUILD BLUE Name in French, since May 20, 2021 | ||||
Registered seat's address: |
Rue d'Avister 52
4130 Esneux Since January 12, 2024 | ||||
Phone number: | No data included in CBE. | ||||
Fax: | No data included in CBE. | ||||
Email address: |
| ||||
Web Address: |
| ||||
Entity type: | Legal person | ||||
Legal form: |
Private limited company
Since May 20, 2021 | ||||
Number of establishment units (EU): | 1
Information and activities for each establishment unit | ||||
| |||||
Functions | |||||
Director | Vandermeulen , Thibaut | Since May 20, 2021 | |||
| |||||
Entrepreneurial skill - Travelling- Fairground operator | |||||
Refrigeration contractor Since August 2, 2021 | |||||
Knowledge of basic management Since August 2, 2021 | |||||
Structural works Since August 2, 2021 | |||||
Ceiling installation, cement works, screeds Since August 2, 2021 | |||||
Tiling, marble, natural stone Since August 2, 2021 | |||||
Roofs, weatherproofing Since August 2, 2021 | |||||
Joinery (installation/repair) and glazing Since August 2, 2021 | |||||
General carpentry Since August 2, 2021 | |||||
Finishing works (paint and wallpaper) Since August 2, 2021 | |||||
Installation (heating, air conditioning, sanitary, gas) Since August 2, 2021 | |||||
Electrotechnical services Since August 2, 2021 | |||||
General contractor Since August 2, 2021 | |||||
| |||||
Characteristics | |||||
Subject to VAT Since June 1, 2021 | |||||
Enterprise subject to registration Since August 2, 2021 | |||||
| |||||
Authorisations | |||||
Professional competence of carpenter - glazier Since August 2, 2021 | |||||
Prof. comp. for plastering/ cementing and floor screeding Since August 2, 2021 | |||||
Sectoral professional competence of general carpenter Since August 2, 2021 | |||||
Prof. competence of tiler - marbler - natural stone floorer Since August 2, 2021 | |||||
Prof. Comp. of masonry/concrete contractor (struct.works) Since August 2, 2021 | |||||
Professional competence of general building contractor Since August 2, 2021 | |||||
Prof. Comp. for finishing works in the construction industry Since August 2, 2021 | |||||
Professional competence for roofing and waterproofing works Since August 2, 2021 | |||||
Professional competence for electrotechnics Since August 2, 2021 | |||||
Prof. Comp. central heating, airco, gas and sanitation syst. Since August 2, 2021 | |||||
Professional competence of refrigerator electrician Since August 2, 2021 | |||||
Knowledge of basic business management Since August 2, 2021 | |||||
| |||||
Version of the Nacebel codes for the VAT activities 2008(1) | |||||
VAT 2008
71.121 -
Engineering and technical consultancy activities, except surveying activities Since May 20, 2021 | |||||
VAT 2008
85.510 -
Sports and recreation education Since May 20, 2021 |
| |||
Financial information | |||
Annual assembly | June | ||
End date financial year | 31 December | ||
Start date exceptional fiscal year | May 19, 2021 | ||
End date exceptional fiscal year | December 31, 2021 | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.
To top Back