Registered entity data
In general | |||
Enterprise number: | 0409.697.811 | ||
Status: | Active | ||
Legal situation: | Normal situation Since January 1, 1941 | ||
Start date: | January 1, 1941 | ||
Name: | Gemeenschap van de Zusters Franciscanessen van Sleidinge Name in Dutch, since September 28, 2022 | ||
Registered seat's address: |
Hooiwege 1
9940 Evergem Since December 20, 1993 | ||
Phone number: | No data included in CBE. | ||
Fax: | No data included in CBE. | ||
Email address: | No data included in CBE. | ||
Web Address: | No data included in CBE. | ||
Entity type: | Legal person | ||
Legal form: |
Non-profit organisation
Since January 1, 1941 | ||
Number of establishment units (EU): | 0 | ||
| |||
Functions | |||
Director | De Roo , Marc | Since July 15, 2022 | |
Director | Dedecker , Luc | Since June 18, 2024 | |
Director | Vercamer , Maria | Since July 15, 2022 | |
Director | Vertriest , Mariette | Since June 30, 2011 | |
| |||
Entrepreneurial skill - Travelling- Fairground operator | |||
No data included in CBE. | |||
| |||
Characteristics | |||
No data included in CBE. | |||
| |||
Authorisations | |||
No data included in CBE. |
| |||
Financial information | |||
Annual assembly | May | ||
End date financial year | 31 December | ||
| |||
Links between entities | |||
No data included in CBE. | |||
| |||
Activities | |||
No data included in CBE. | |||
| |||
External links | |||
Publications in National Gazette
Publication of the annual accounts in the Central Balance Sheet Office Database of statutes and powers of representation (notarial deeds) |
To top Back