Establishment unit data
In general | |||
Enterprise number: | 0817.057.031 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.179.277.719 | ||
Status of the establishment unit: | Active | ||
Start date: | August 1, 2009 | ||
Name of the establishment unit: |
SJ DECOR - SJ CARS - SEYNAEVE Jay Name in Dutch, since November 1, 2021 | ||
Address of the establishment unit: |
Ketsersstraat 6
8800 Roeselare Since August 1, 2009 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
No data included in CBE. | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 43.211 - Electrotechnical installation work for buildings Since November 1, 2021 | |||
Main activity: 43.212 - Electrotechnical installation work other than buildings Since November 1, 2021 | |||
Main activity: 43.291 - Insulation works Since August 1, 2009 | |||
Main activity: 43.29901 - Installation of blinds and awnings Since August 1, 2009 | |||
Main activity: 43.310 - Plastering works Since November 1, 2021 | |||
Main activity: 43.320 - Joinery works Since November 1, 2021 | |||
Main activity: 43.32001 - Assembly of exterior and interior joinery: doors, windows, staircases, fitted kitchen cupboards shop fittings, door and window frames, etc. Since November 1, 2021 | |||
Main activity: 43.32002 - Assembly of wooden or plastic mobile walls; lining walls, ceilings etc. Since November 1, 2021 | |||
Main activity: 43.32003 - Assembly of wooden or plastic garage doors, shutters, blinds, fences, gates etc. Since November 1, 2021 | |||
Main activity: 43.32004 - Assembly of wooden or plastic armoured doors and firewall doors Since November 1, 2021 | |||
Main activity: 43.32005 - Assembly of wooden or plastic greenhouses, verandas etc. Since November 1, 2021 | |||
Main activity: 43.32011 - Assembly of external and internal metal joinery: doors, windows, door and window frames, staircases, fitted kitchen cupboards, shop fittings, etc. Since November 1, 2021 | |||
Main activity: 43.32012 - Assembly of metal mobile walls; lining walls, ceilings, etc. Since November 1, 2021 | |||
Main activity: 43.32013 - Assembly of metal garage doors, shutters, blinds, fences, gates, etc. Since November 1, 2021 | |||
Main activity: 43.32014 - Assembly of metal armoured doors and fire doors Since November 1, 2021 | |||
Main activity: 43.32015 - Assembly of metal greenhouses, verandas, etc. Since November 1, 2021 | |||
Main activity: 43.32016 - Assembly of exterior and interior plastic joinery Since November 1, 2021 | |||
Main activity: 43.32021 - Installation of glass interior doors, partition walls, etc. Since November 1, 2021 | |||
Main activity: 43.32031 - Assembly of gypsum drywalls Since November 1, 2021 | |||
Main activity: 43.332 - Fitting of wood coverings for floors and walls Since November 1, 2021 | |||
Main activity: 43.33201 - Fitting in buildings or other construction projects of: parquet and other wood floors, wooden wall coverings Since November 1, 2021 | |||
Main activity: 43.333 - Wallpapering and wall and floor coverings in other materials Since August 1, 2009 | |||
Main activity: 43.33301 - Wallpapering Since August 1, 2009 | |||
Main activity: 43.341 - Painting of buildings Since August 1, 2009 | |||
Main activity: 43.34101 - Interior and exterior painting of buildings Since August 1, 2009 | |||
Main activity: 43.342 - Painting of civil engineering works Since August 1, 2009 | |||
Main activity: 43.34201 - Painting of metal frames Since August 1, 2009 | |||
Main activity: 43.343 - Glaziery Since November 1, 2021 | |||
Main activity: 43.34301 - Fitting of glass, mirrors, etc. Since November 1, 2021 | |||
Main activity: 43.992 - Restoration of façades Since August 1, 2009 | |||
Main activity: 43.994 - Masonry and repointing Since November 1, 2021 | |||
Main activity: 43.99401 - Masonry Since November 1, 2021 | |||
Main activity: 43.99402 - Execution of repointing Since November 1, 2021 | |||
Main activity: 43.995 - Building restoration works Since November 1, 2021 | |||
Main activity: 43.99906 - Assembly and disassembly of scaffolding and work platforms Since November 1, 2021 | |||
Main activity: 45.111 - Wholesale trade of cars and other light motor vehicles (= 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.11101 - Wholesale trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since November 1, 2021 | |||
Main activity: 45.112 - Commission trade of cars and other light motor vehicles (= 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.11201 - Commission trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since November 1, 2021 | |||
Main activity: 45.113 - Retail trade of cars and other light motor vehicles (= 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.11301 - Retail trade of motor vehicles for the transport of persons, including special motor vehicles (e.g. ambulances), new or used Since November 1, 2021 | |||
Main activity: 45.191 - Wholesale trade of other motor vehicles (> 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.19101 - Wholesale trade of trucks, road tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since November 1, 2021 | |||
Main activity: 45.19102 - Wholesale trade of buses, coaches, minibuses, motor homes, etc., new or used Since November 1, 2021 | |||
Main activity: 45.192 - Commission trade of other motor vehicles (> 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.19201 - Commission trade of trucks, tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since November 1, 2021 | |||
Main activity: 45.19202 - Commission trade of buses, coaches, minibuses, motorhomes, etc., new or used Since November 1, 2021 | |||
Main activity: 45.193 - Retail trade of other cars and light motor vehicles (= 3.5 tons) Since November 1, 2021 | |||
Main activity: 45.19301 - Retail trade of trucks, road tractors, vans, all-terrain motor vehicles (e.g. jeeps), etc., new or used Since November 1, 2021 | |||
Main activity: 45.19302 - Retail trade of buses, coaches, minibuses, motorhomes, etc., new or used Since November 1, 2021 | |||
Main activity: 45.194 - Trade of trailers, semi-trailers and caravans Since November 1, 2021 | |||
Main activity: 45.19401 - Trade of new or used trailers and semi-trailers Since November 1, 2021 | |||
Main activity: 45.19402 - Trade of new or used camping vehicles such as caravans, motor homes, etc. Since November 1, 2021 | |||
Main activity: 45.201 - General maintenance and repair of cars and other light motor vehicles (= 3.5 ton) Since November 1, 2021 | |||
Main activity: 45.20101 - General maintenance and repair of cars and light vehicles (= 3.5 ton) Since November 1, 2021 | |||
Main activity: 45.202 - General maintenance and repair of other motor vehicles (= 3.5 ton) Since November 1, 2021 | |||
Main activity: 45.203 - Repair of specific parts of motor vehicles Since November 1, 2021 | |||
Main activity: 45.204 - Repairs to coachwork Since November 1, 2021 | |||
Main activity: 45.205 - Specialised services related to tyres Since November 1, 2021 | |||
Main activity: 45.206 - Washing of motor vehicles Since November 1, 2021 | |||
Main activity: 45.209 - Maintenance and repair of motor vehicles n.e.c. Since November 1, 2021 | |||
Main activity: 45.20901 - Installation of parts and accessories, including transformation work Since November 1, 2021 | |||
Main activity: 45.310 - Commission trade and wholesale trade of motor vehicle equipment Since November 1, 2021 | |||
Main activity: 45.31001 - Wholesale trade of accessories, spare parts and various equipment for motor vehicles, including the wholesale trade of spare parts and equipment for used cars Since November 1, 2021 | |||
Main activity: 45.31002 - Wholesale trade of tyres Since November 1, 2021 | |||
Main activity: 45.320 - Retail trade of motor vehicle parts and accessories Since November 1, 2021 | |||
Main activity: 45.32001 - Retail trade of accessories, spare parts and various equipment for motor vehicles, including the retail trade of spare parts and equipment for used cars Since November 1, 2021 | |||
Main activity: 45.32002 - Retail trade of tyres Since November 1, 2021 | |||
Main activity: 45.401 - Commission trade and wholesale trade of motorcycles, including spares and accessories Since November 1, 2021 | |||
Main activity: 45.40101 - Commission trade of motorcycles, new or used, including mopeds Since November 1, 2021 | |||
Main activity: 45.40102 - Wholesale trade of motorcycles, new and used Since November 1, 2021 | |||
Main activity: 45.40103 - Wholesale trade of mopeds, new and used Since November 1, 2021 | |||
Main activity: 45.40104 - Wholesale trade of spares and accessories for motorcycles Since November 1, 2021 | |||
Main activity: 45.402 - Maintenance, repair and retail trade of motorcycles, including spares and accessories Since November 1, 2021 | |||
Main activity: 45.40201 - Retail trade of motorcycles, new and used Since November 1, 2021 | |||
Main activity: 45.40202 - Retail trade of mopeds, new and used Since November 1, 2021 | |||
Main activity: 45.40203 - Retail trade of spares and accessories for motorcycles Since November 1, 2021 | |||
Main activity: 45.40204 - Maintenance and repair of motorcycles Since November 1, 2021 | |||
Main activity: 45.40205 - Maintenance and repair of mopeds Since November 1, 2021 | |||
Main activity: 52.21011 - Towing and roadside assistance Since November 1, 2021 | |||
Main activity: 77.110 - Rental and leasing of cars and light motor vehicles (< 3.5 tons) Since November 1, 2021 | |||
Main activity: 77.11001 - Short-term rental of passenger cars without driver Since November 1, 2021 | |||
Main activity: 77.11002 - Long-term rental of passenger cars without driver Since November 1, 2021 | |||
Main activity: 77.11003 - Short-term rental or leasing of light commercial vehicles (max. 3.5 tons) without driver Since November 1, 2021 | |||
Main activity: 77.120 - Rental and leasing of trucks and other heavy motor vehicles (> 3.5 tons) Since November 1, 2021 | |||
Main activity: 77.12001 - Rental and leasing of equipment for ground transport, without driver, excluding passenger cars and light utility vehicles: railway vehicles, lorries, haulage tractors, etc. Since November 1, 2021 | |||
Main activity: 82.990 - Other business support service activities n.e.c. Since November 1, 2021 |
|
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.