Establishment unit data
In general | |||||
Enterprise number: | 0719.475.922 | ||||
Status of the entity: | Active | ||||
Number of the establishment unit: | 2.284.548.552 | ||||
Status of the establishment unit: | Active | ||||
Start date: | January 28, 2019 | ||||
Name of the establishment unit: |
belgiumchic.on Name in French, since January 28, 2019 | ||||
Address of the establishment unit: |
Rue des Tris, Biesme 4
5640 Mettet Since January 28, 2019 | ||||
Phone number: |
| ||||
Fax: | No information found in the CBE. | ||||
Email address: | No information found in the CBE. | ||||
Web address: | No information found in the CBE. | ||||
| |||||
Authorisations | |||||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||||
| |||||
Version of Nacebel codes for activities 2008(1) | |||||
Main activity: 58.110 - Book publishing Since April 1, 2024 | |||||
Main activity: 58.11001 - Publishing of books, school books, brochures, etc. Since April 1, 2024 | |||||
Main activity: 58.11002 - Publishing of dictionaries and encyclopaedias Since April 1, 2024 | |||||
Main activity: 58.11003 - Publishing of atlases, maps and plans Since April 1, 2024 | |||||
Main activity: 58.130 - Publishing of newspapers Since April 1, 2024 | |||||
Main activity: 58.13001 - Publishing of newspapers and regional newspapers (including advertising mail). Since April 1, 2024 | |||||
Main activity: 58.140 - Publishing of journals and periodicals Since April 1, 2024 | |||||
Main activity: 58.14001 - Publishing of magazines, periodicals and magazines Since April 1, 2024 | |||||
Main activity: 58.190 - Other publishing activities Since April 1, 2024 | |||||
Main activity: 58.19001 - Publishing of: photographs, engravings and illustrated postcards; calendars, timetables and roster schedules; posters and reproduction of works of art Since April 1, 2024 | |||||
Main activity: 59.111 - Production of cinematographic films Since April 1, 2024 | |||||
Main activity: 59.11101 - Production and realisation of films by authors, short films or feature films intended mainly for screening in cinemas Since April 1, 2024 | |||||
Main activity: 59.112 - Production of films for television Since April 1, 2024 | |||||
Main activity: 59.11201 - Production and production of films of all types (series, television films, documentaries, etc.) intended for television broadcasting Since April 1, 2024 | |||||
Main activity: 59.113 - Production of films other than cinematographic and television Since April 1, 2024 | |||||
Main activity: 59.11301 - Production and realisation of commercials and promotional films, technical and corporate films, educational and training films, video clips Since April 1, 2024 | |||||
Main activity: 59.11302 - Production and realisation of cartoons by specialised laboratories Since April 1, 2024 | |||||
Main activity: 59.114 - Production of television programmes Since April 1, 2024 | |||||
Main activity: 59.11401 - Production of television programmes not broadcast by their producers Since April 1, 2024 | |||||
Main activity: 59.11402 - Activities of independent production companies Since April 1, 2024 | |||||
Main activity: 70.21001 - Advice and operational assistance to companies in the fields of public relations and communication Since January 28, 2019 | |||||
Main activity: 73.11003 - Conception of texts and advertising slogans (copywriters) Since January 28, 2019 | |||||
Main activity: 74.20101 - Photographic productions produced commercially or privately: identity photos, class photos, marriage photos,etc.; Photographic advertising,publishing,fashion,for real estate or tourist purposes,etc. Since January 28, 2019 | |||||
Main activity: 74.300 - Translation and interpretation activities Since January 28, 2019 | |||||
Main activity: 79.901 - Tourist information services Since January 28, 2019 | |||||
Main activity: 79.90101 - Guides, tourist information services and suchlike Since January 28, 2019 | |||||
Main activity: 85.520 - Cultural education Since January 28, 2019 | |||||
Main activity: 85.592 - Professional training Since January 28, 2019 | |||||
Main activity: 85.593 - Socio-cultural training Since January 28, 2019 | |||||
Main activity: 85.599 - Other forms of education Since January 28, 2019 | |||||
Main activity: 91.01104 - Research activities to respond to requests for information Since January 28, 2019 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.