Establishment unit data
In general | |||
Enterprise number: | 1014.771.933 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.365.067.460 | ||
Status of the establishment unit: | Active | ||
Start date: | October 7, 2024 | ||
Name of the establishment unit: |
RenoProf Name in Dutch, since October 7, 2024 | ||
Address of the establishment unit: |
Herfststraat 48
2400 Mol Since October 7, 2024 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 16.230 - Manufacture of other builders' carpentry and joinery Since October 7, 2024 | |||
Main activity: 22.23001 - Manufacture of doors and windows and their frames, shutters, blinds, baseboards, mouldings, etc. Since October 7, 2024 | |||
Main activity: 25.110 - Manufacture of metal structures and parts of structures Since October 7, 2024 | |||
Main activity: 25.11001 - Manufacture of metal frameworks or skeletons for construction Since October 7, 2024 | |||
Main activity: 25.11002 - Manufacture of steel structures for industrial equipment (frames of blast furnaces, handling equipment, etc.) Since October 7, 2024 | |||
Main activity: 25.11003 - Manufacture of prefabricated buildings mainly of metal: site huts, modular exhibition elements, telephone booths, etc .. Since October 7, 2024 | |||
Main activity: 25.72001 - Manufacture of locks, padlocks, locks, keys and locksmith similar articles for the building, furniture, vehicles, etc. Since October 7, 2024 | |||
Main activity: 25.72002 - Manufacture of hinges, hinge pins, Since October 7, 2024 | |||
Main activity: 31.010 - Manufacture of office and shop furniture Since October 7, 2024 | |||
Main activity: 31.01001 - Manufacture of special furniture for shops: counters, display cases, shelves, etc. Since October 7, 2024 | |||
Main activity: 31.01002 - Manufacture of office and workshop furniture, furniture for restaurants, schools, churches, etc. Since October 7, 2024 | |||
Main activity: 31.01011 - Manufacture of special furniture for shops: counters, display cases, shelves, etc. not in metal Since October 7, 2024 | |||
Main activity: 31.01012 - Manufacture of office and workshop furniture, furniture for restaurants, schools, churches, etc. not in metal Since October 7, 2024 | |||
Main activity: 31.01021 - Manufacture of office and workshop seats Since October 7, 2024 | |||
Main activity: 31.091 - Manufacture of dining rooms, lounges, bedrooms and bathrooms Since October 7, 2024 | |||
Main activity: 31.09101 - Manufacture of seats and seat parts: chairs, benches, chairs, sofas, stools, etc. Since October 7, 2024 | |||
Main activity: 31.09102 - Finishing of seats through operations such as padding Since October 7, 2024 | |||
Main activity: 31.09111 - Manufacturing and finishing (including cushioning, painting, varnishing, etc.) of furniture of the kind used in bedrooms and dining rooms and living rooms Since October 7, 2024 | |||
Main activity: 31.09121 - Manufacture of bathroom furniture Since October 7, 2024 | |||
Main activity: 31.092 - Manufacture of garden and outdoor furniture Since October 7, 2024 | |||
Main activity: 31.09901 - Manufacturing cupboards, special furniture for television sets, accessory furniture, etc. Since October 7, 2024 | |||
Main activity: 33.12011 - Mechanical maintenance and repairs for third parties Since October 7, 2024 | |||
Main activity: 39.000 - Remediation activities and other waste management services Since October 7, 2024 | |||
Main activity: 41.201 - General construction of residential buildings Since October 7, 2024 | |||
Main activity: 41.20102 - Construction of individual "turnkey" houses Since October 7, 2024 | |||
Main activity: 41.20112 - Realisation of "turnkey" apartments Since October 7, 2024 | |||
Main activity: 41.20122 - General coordination on the construction site Since October 7, 2024 | |||
Main activity: 41.202 - General construction of office buildings Since October 7, 2024 | |||
Main activity: 41.203 - General construction of other non-residential buildings Since October 7, 2024 | |||
Main activity: 42.11001 - Construction of motorways, roads, streets, pavements and other vehicular and pedestrian roads (including the installation of crash barriers) Since October 7, 2024 | |||
Main activity: 42.11003 - Paint marking of pavements and lay-bys or car parks Since October 7, 2024 | |||
Main activity: 42.91102 - Cleaning of rivers, ditches, etc. Since October 7, 2024 | |||
Main activity: 42.99001 - Construction of playgrounds and sports fields, swimming pools, etc. Since October 7, 2024 | |||
Main activity: 43.110 - Demolition works Since October 7, 2024 | |||
Main activity: 43.120 - Site preparation works Since October 7, 2024 | |||
Main activity: 43.12001 - Earthworks: excavation, landfill, levelling of construction sites, trench digging, rock removal, blasting, etc. Since October 7, 2024 | |||
Main activity: 43.12002 - Site preparation for mining: overburden removal and other development and preparation of land and mining sites Since October 7, 2024 | |||
Main activity: 43.12003 - Lowering of the water table and drainage of construction sites Since October 7, 2024 | |||
Main activity: 43.12004 - Drainage of agricultural or forestry land Since October 7, 2024 | |||
Main activity: 43.12011 - Clearing of building sites Since October 7, 2024 | |||
Main activity: 43.13002 - Execution of horizontal drilling for cable glands or ducts Since October 7, 2024 | |||
Main activity: 43.211 - Electrotechnical installation work for buildings Since October 7, 2024 | |||
Main activity: 43.212 - Electrotechnical installation work other than buildings Since October 7, 2024 | |||
Main activity: 43.221 - Plumbing works Since October 7, 2024 | |||
Main activity: 43.222 - Installation of heating, ventilation and air conditioning Since October 7, 2024 | |||
Main activity: 43.29101 - Implementation in buildings or other construction projects of: thermal insulation, acoustic and anti vibration insulation Since October 7, 2024 | |||
Main activity: 43.29102 - Insulation work for heating or cooling pipes Since October 7, 2024 | |||
Main activity: 43.29103 - Insulation work for cold storage or refrigerated warehouses Since October 7, 2024 | |||
Main activity: 43.29901 - Installation of blinds and awnings Since October 7, 2024 | |||
Main activity: 43.29903 - Other installation works n.e.s., including installation of accessories Since October 7, 2024 | |||
Main activity: 43.29904 - General installation work Since October 7, 2024 | |||
Main activity: 43.29912 - Installation of building aerials and lightning rods Since October 7, 2024 | |||
Main activity: 43.320 - Joinery works Since October 7, 2024 | |||
Main activity: 43.32001 - Assembly of exterior and interior joinery: doors, windows, staircases, fitted kitchen cupboards shop fittings, door and window frames, etc. Since October 7, 2024 | |||
Main activity: 43.32002 - Assembly of wooden or plastic mobile walls; lining walls, ceilings etc. Since October 7, 2024 | |||
Main activity: 43.32003 - Assembly of wooden or plastic garage doors, shutters, blinds, fences, gates etc. Since October 7, 2024 | |||
Main activity: 43.32005 - Assembly of wooden or plastic greenhouses, verandas etc. Since October 7, 2024 | |||
Main activity: 43.32016 - Assembly of exterior and interior plastic joinery Since October 7, 2024 | |||
Main activity: 43.331 - Tiling of floors and walls Since October 7, 2024 | |||
Main activity: 43.332 - Fitting of wood coverings for floors and walls Since October 7, 2024 | |||
Main activity: 43.33201 - Fitting in buildings or other construction projects of: parquet and other wood floors, wooden wall coverings Since October 7, 2024 | |||
Main activity: 43.34202 - Painting of ships and boats by non-specialised units Since October 7, 2024 | |||
Main activity: 43.390 - Other finishing work Since October 7, 2024 | |||
Main activity: 43.39001 - Cleaning of new buildings and rehabilitation of sites after work Since October 7, 2024 | |||
Main activity: 43.39002 - Other building completion and finishing work n.e.s. Since October 7, 2024 | |||
Main activity: 43.992 - Restoration of façades Since October 7, 2024 | |||
Main activity: 43.99201 - Steam cleaning, sand blasting and similar activities for building exteriors Since October 7, 2024 | |||
Main activity: 43.99402 - Execution of repointing Since October 7, 2024 | |||
Main activity: 43.999 - Other specialised construction activities Since October 7, 2024 | |||
Main activity: 43.99901 - Establishment of foundations, including pile driving Since October 7, 2024 | |||
Main activity: 43.99903 - Construction of chimneys and industrial ovens Since October 7, 2024 | |||
Main activity: 43.99905 - Execution of lifting work for third parties Since October 7, 2024 | |||
Main activity: 43.99906 - Assembly and disassembly of scaffolding and work platforms Since October 7, 2024 | |||
Main activity: 43.99921 - Execution of underwater work of all kinds Since October 7, 2024 | |||
Main activity: 46.73102 - Wholesale trade of joinery and building closures other than wood Since October 7, 2024 | |||
Main activity: 46.732 - Wholesale trade of wood Since October 7, 2024 | |||
Main activity: 47.522 - Retail trade of building materials and wooden garden materials in specialised stores Since October 7, 2024 | |||
Main activity: 47.525 - Retail trade of hardware and tools in specialised stores Since October 7, 2024 | |||
Main activity: 81.22001 - Interior cleaning of buildings of all types: offices, factories, workshops, premises of institutions and other premises for commercial or professional use, apartment buildings, etc. Since October 7, 2024 | |||
Main activity: 81.22002 - Window cleaning Since October 7, 2024 | |||
Main activity: 81.22003 - Chimney sweeping and cleaning of hearths, furnaces, boiler incinerators, ventilation ducts and smoke evacuation devices Since October 7, 2024 | |||
Main activity: 81.290 - Other cleaning activities Since October 7, 2024 | |||
Main activity: 81.300 - Landscape service activities Since October 7, 2024 | |||
Main activity: 81.30001 - Pruning of trees and hedges Since October 7, 2024 | |||
Main activity: 81.30002 - Creation and maintenance of gardens, parks and green spaces for sports facilities Since October 7, 2024 | |||
Main activity: 82.990 - Other business support service activities n.e.c. Since October 7, 2024 | |||
Main activity: 95.240 - Repair of furniture and home furnishings Since October 7, 2024 | |||
Main activity: 95.24001 - Renovation and restoration of furniture Since October 7, 2024 | |||
Main activity: 95.29008 - Other repairs of consumer goods n.e.s. Since October 7, 2024 | |||
Additional activity: 68.100 - Buying and selling of own real estate Since October 7, 2024 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.