Establishment unit data
In general | |||
Enterprise number: | 0411.524.973 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.012.461.473 | ||
Status of the establishment unit: | Active | ||
Start date: | September 1, 1971 | ||
Name of the establishment unit: | No information found in the CBE. | ||
Address of the establishment unit: |
Rue Charles Richet 4
7180 Seneffe Since June 14, 2024 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
No data included in CBE. | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 25.30003 - Design, construction and installation of piping systems, comprising further processing of tubes generally to make pipes or pressurized networks Since January 1, 2008 | |||
Main activity: 25.501 - Metal forging Since October 1, 2016 | |||
Main activity: 28.11002 - Manufacture of turbines and parts thereof: turbines generating steam or other vapour, gas turbines, hydraulic turbines, water wheels and regulators thereof Since October 1, 2016 | |||
Main activity: 41.201 - General construction of residential buildings Since October 1, 2016 | |||
Main activity: 41.20101 - Realisation of the main structure of individual houses Since October 1, 2016 | |||
Main activity: 41.20102 - Construction of individual "turnkey" houses Since October 1, 2016 | |||
Main activity: 41.20111 - Realisation of the main structure of multi-cellular buildings (apartments, etc.) Since October 1, 2016 | |||
Main activity: 41.20112 - Realisation of "turnkey" apartments Since October 1, 2016 | |||
Main activity: 41.20121 - Realisation of the structural work of buildings Since October 1, 2016 | |||
Main activity: 41.20122 - General coordination on the construction site Since January 1, 2008 | |||
Main activity: 41.202 - General construction of office buildings Since October 1, 2016 | |||
Main activity: 41.203 - General construction of other non-residential buildings Since October 1, 2016 | |||
Main activity: 41.20301 - Realisation of structural work on buildings and industrial or commercial structures, vehicle depots, warehouses, schools, clinics, buildings for the practice of worship, etc. Since October 1, 2016 | |||
Main activity: 41.20302 - Assembly of hangars, barns, silos, etc., for agricultural use Since October 1, 2016 | |||
Main activity: 42.11001 - Construction of motorways, roads, streets, pavements and other vehicular and pedestrian roads (including the installation of crash barriers) Since January 1, 2008 | |||
Main activity: 42.13002 - Construction of road and rail tunnels and other underground passages Since January 1, 2008 | |||
Main activity: 42.21911 - Construction of water supply, distribution and drainage networks Since January 1, 2008 | |||
Main activity: 42.220 - Construction of electricity and telecommunications networks Since January 1, 2008 | |||
Main activity: 42.22001 - Construction of electrical energy transmission and distribution lines Since October 1, 2016 | |||
Main activity: 42.911 - Dredging works Since October 1, 2016 | |||
Main activity: 42.91905 - Construction of settling ponds and other structures for waste water treatment Since October 1, 2016 | |||
Main activity: 42.990 - Construction of other civil engineering projects n.e.c. Since October 1, 2016 | |||
Main activity: 42.99001 - Construction of playgrounds and sports fields, swimming pools, etc. Since October 1, 2016 | |||
Main activity: 43.110 - Demolition works Since October 1, 2016 | |||
Main activity: 43.11001 - Demolition of buildings and other constructions Since October 1, 2016 | |||
Main activity: 43.120 - Site preparation works Since January 1, 2008 | |||
Main activity: 43.12001 - Earthworks: excavation, landfill, levelling of construction sites, trench digging, rock removal, blasting, etc. Since January 1, 2008 | |||
Main activity: 43.12003 - Lowering of the water table and drainage of construction sites Since January 1, 2008 | |||
Main activity: 43.130 - Test drilling and surveys Since January 1, 2008 | |||
Main activity: 43.13002 - Execution of horizontal drilling for cable glands or ducts Since January 1, 2008 | |||
Main activity: 43.211 - Electrotechnical installation work for buildings Since October 1, 2016 | |||
Main activity: 43.21101 - Installation of electrical wiring and fittings Since October 1, 2016 | |||
Main activity: 43.212 - Electrotechnical installation work other than buildings Since October 1, 2016 | |||
Main activity: 43.21201 - Installation of illumination and signalling systems for roads, railways, airports and port facilities (including the installation of traffic signs) Since October 1, 2016 | |||
Main activity: 43.222 - Installation of heating, ventilation and air conditioning Since October 1, 2016 | |||
Main activity: 43.22201 - Installation in buildings or other construction projects of: heating systems, electricity, gas and oil-fired boilers, ventilation and air conditioning material and ducting, etc. Since October 1, 2016 | |||
Main activity: 43.22202 - Installation of heating, cooling and ventilation systems (except heating) Since October 1, 2016 | |||
Main activity: 43.22211 - Installation of electrical heating systems Since October 1, 2016 | |||
Main activity: 43.299 - Other installation works n.e.c. Since October 1, 2016 | |||
Main activity: 43.29902 - Installation of signs, illuminated or not Since October 1, 2016 | |||
Main activity: 43.29911 - Installation of lifts and escalators Since October 1, 2016 | |||
Main activity: 43.310 - Plastering works Since October 1, 2016 | |||
Main activity: 43.31001 - Application in buildings or other construction projects of plaster or stucco for interiors or exteriors, including related lathing materials Since October 1, 2016 | |||
Main activity: 43.320 - Joinery works Since October 1, 2016 | |||
Main activity: 43.32031 - Assembly of gypsum drywalls Since October 1, 2016 | |||
Main activity: 43.993 - Construction of decorative fireplaces and open fireplaces Since October 1, 2016 | |||
Main activity: 43.99301 - Construction of decorative fireplaces and open fireplaces Since October 1, 2016 | |||
Main activity: 43.994 - Masonry and repointing Since October 1, 2016 | |||
Main activity: 43.99401 - Masonry Since October 1, 2016 | |||
Main activity: 43.995 - Building restoration works Since October 1, 2016 | |||
Main activity: 43.996 - Screed laying Since October 1, 2016 | |||
Main activity: 43.99601 - Screed laying Since October 1, 2016 | |||
Main activity: 43.999 - Other specialised construction activities Since October 1, 2016 | |||
Main activity: 43.99901 - Establishment of foundations, including pile driving Since January 1, 2008 | |||
Main activity: 43.99902 - Formwork and rebar work Since January 1, 2008 | |||
Main activity: 43.99903 - Construction of chimneys and industrial ovens Since October 1, 2016 | |||
Main activity: 43.99907 - Construction of cold rooms, vaults, etc. Since October 1, 2016 | |||
Main activity: 43.99931 - Installation of private swimming pools Since October 1, 2016 | |||
Main activity: 81.30002 - Creation and maintenance of gardens, parks and green spaces for sports facilities Since October 1, 2016 | |||
| |||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||
Main activity: 42.110 - Construction of roads and motorways Since January 1, 2008 | |||
Show the activities for NACEBEL codification version 2003. |
|
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.