Establishment unit data
In general | |||
Enterprise number: | 0793.626.581 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.338.472.733 | ||
Status of the establishment unit: | Active | ||
Start date: | November 16, 2022 | ||
Name of the establishment unit: |
EASY BIZ Name in French, since November 16, 2022 | ||
Address of the establishment unit: |
Avenue Louise 440
1050 Ixelles Since November 16, 2022 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 46.150 - Commission trade of furniture, household goods, hardware and ironmongery Since November 16, 2022 | |||
Main activity: 46.15001 - Commission trade of furniture, household goods, hardware and ironmongery Since November 16, 2022 | |||
Main activity: 46.15002 - Commission trade of audio-video appliances, photographic and cinematographic equipment and optical goods Since November 16, 2022 | |||
Main activity: 46.15003 - Commission trade of plumbing supplies, electrical installation equipment for domestic use and heating systems Since November 16, 2022 | |||
Main activity: 46.15004 - Commission trade of porcelain, glassware, wallpaper and floor coverings Since November 16, 2022 | |||
Main activity: 46.15005 - Commission trade of perfumes, cosmetics, toiletries and cleaning products Since November 16, 2022 | |||
Main activity: 46.15006 - Commission trade of pharmaceuticals and orthopaedic products Since November 16, 2022 | |||
Main activity: 46.15008 - Commission trade of watches, articles of precious metals and jewels Since November 16, 2022 | |||
Main activity: 46.15009 - Commission trade of sporting and camping equipment, toys and games Since November 16, 2022 | |||
Main activity: 46.160 - Commission trade of textiles, clothing, fur, footwear and leather goods Since November 16, 2022 | |||
Main activity: 46.16001 - Commission trade of textiles, clothing, footwear and leather goods Since November 16, 2022 | |||
Main activity: 46.16002 - Commission trade of furs Since November 16, 2022 | |||
Main activity: 46.170 - Commission trade of food, beverages and tobacco Since November 16, 2022 | |||
Main activity: 46.17001 - Commission trade of food and tobacco Since November 16, 2022 | |||
Main activity: 46.180 - Commission trade specialised in the trade of other particular products Since November 16, 2022 | |||
Main activity: 46.18001 - Other specialised commission trade n.e.s. Since November 16, 2022 | |||
Main activity: 46.190 - Commission trade of miscellaneous products Since November 16, 2022 | |||
Main activity: 46.19001 - Commission trade of miscellaneous products Since November 16, 2022 | |||
Main activity: 46.411 - Wholesale trade of textiles, fabrics and haberdashery Since November 16, 2022 | |||
Main activity: 46.41101 - Wholesale trade of thread Since November 16, 2022 | |||
Main activity: 46.41102 - Wholesale trade of fabrics and cloth Since November 16, 2022 | |||
Main activity: 46.41103 - Wholesale trade of haberdashery: needles, thread, ribbons, etc. Since November 16, 2022 | |||
Main activity: 46.412 - Wholesale trade of linens and bedding Since November 16, 2022 | |||
Main activity: 46.41201 - Wholesale trade of linens and bedding Since November 16, 2022 | |||
Main activity: 46.419 - Wholesale trade of other textiles Since November 16, 2022 | |||
Main activity: 46.41901 - Wholesale trade of tarps, covers, parasols, awnings, etc. Since November 16, 2022 | |||
Main activity: 46.421 - Wholesale trade of work wear Since November 16, 2022 | |||
Main activity: 46.422 - Wholesale trade of underwear Since November 16, 2022 | |||
Main activity: 46.423 - Wholesale trade of clothing other than work clothes and underwear Since November 16, 2022 | |||
Main activity: 46.42301 - Wholesale trade of clothing, including sportswear Since November 16, 2022 | |||
Main activity: 46.42302 - Wholesale trade of fur Since November 16, 2022 | |||
Main activity: 46.424 - Wholesale trade of clothing accessories Since November 16, 2022 | |||
Main activity: 46.425 - Wholesale trade of shoes Since November 16, 2022 | |||
Main activity: 46.42501 - Wholesale trade of shoes Since November 16, 2022 | |||
Main activity: 46.431 - Wholesale trade of household appliances and audio-video Since November 16, 2022 | |||
Main activity: 46.43101 - Wholesale trade of electrical household appliances Since November 16, 2022 | |||
Main activity: 46.43102 - Wholesale trade of audio and video equipment: radio, television, channels, VCRs, etc. Since November 16, 2022 | |||
Main activity: 46.43103 - Wholesale trade of electrical equipment for residential installation Since November 16, 2022 | |||
Main activity: 46.432 - Wholesale trade of recorded image and sound carriers Since November 16, 2022 | |||
Main activity: 46.43201 - Wholesale trade of records, compact discs, audio cassettes and recorded videotapes Since November 16, 2022 | |||
Main activity: 46.433 - Wholesale trade of photographic and cinematographic equipment and other optical items Since November 16, 2022 | |||
Main activity: 46.441 - Wholesale trade of china and glassware Since November 16, 2022 | |||
Main activity: 46.44101 - Wholesale trade of household china and glassware Since November 16, 2022 | |||
Main activity: 46.442 - Wholesale trade of cleaning products Since November 16, 2022 | |||
Main activity: 46.44201 - Wholesale trade of maintenance and cleaning products, including laundry powders Since November 16, 2022 | |||
Main activity: 46.450 - Wholesale trade of perfume and cosmetics Since November 16, 2022 | |||
Main activity: 46.45001 - Wholesale trade of hygiene products Since November 16, 2022 | |||
Main activity: 46.471 - Wholesale trade of household furniture Since November 16, 2022 | |||
Main activity: 46.472 - Wholesale trade of carpets Since November 16, 2022 | |||
Main activity: 46.473 - Wholesale trade of lighting equipment Since November 16, 2022 | |||
Main activity: 46.480 - Wholesale trade of watches and jewellery Since November 16, 2022 | |||
Main activity: 46.492 - Wholesale trade of school and office supplies Since November 16, 2022 | |||
Main activity: 46.49201 - Wholesale trade of stationery, office supplies and school supplies Since November 16, 2022 | |||
Main activity: 46.493 - Wholesale trade of articles of paper and cardboard Since November 16, 2022 | |||
Main activity: 46.494 - Wholesale trade of non-electrical household goods Since November 16, 2022 | |||
Main activity: 46.49401 - Wholesale trade of cutlery and metal ware for table and kitchen Since November 16, 2022 | |||
Main activity: 46.49411 - Wholesale trade of non-electrical household appliances Since November 16, 2022 | |||
Main activity: 46.495 - Wholesale trade of cycles Since November 16, 2022 | |||
Main activity: 46.496 - Wholesale trade of sporting and camping goods, except cycles Since November 16, 2022 | |||
Main activity: 46.49601 - Wholesale trade of sporting goods and camping Since November 16, 2022 | |||
Main activity: 46.497 - Wholesale trade of games and toys Since November 16, 2022 | |||
Main activity: 46.498 - Wholesale trade of leather and travel goods Since November 16, 2022 | |||
Main activity: 46.49801 - Wholesale trade of leather and travel goods Since November 16, 2022 | |||
Main activity: 46.499 - Wholesale trade of other household goods n.e.c. Since November 16, 2022 | |||
Main activity: 46.49901 - Wholesale trade of musical instruments Since November 16, 2022 | |||
Main activity: 46.49902 - Wholesale trade of wood products, wicker and cork Since November 16, 2022 | |||
Main activity: 46.49903 - Other wholesale trade of consumer goods n.e.s. Since November 16, 2022 | |||
Main activity: 46.510 - Wholesale trade of computers, computer peripheral equipment and software Since November 16, 2022 | |||
Main activity: 46.520 - Wholesale trade of electronic and telecommunications equipment and parts Since November 16, 2022 | |||
Main activity: 47.191 - Retail trade in non-specialised stores without food predominance (sales area <2500m²) Since November 16, 2022 | |||
Main activity: 47.19101 - Retail trade of a wide range of products without predominance of food, beverages and tobacco such as clothing, furniture, appliances, hardware, cosmetics, jewellery, toys, etc. Since November 16, 2022 | |||
Main activity: 47.410 - Retail trade of computers, peripheral units and software in specialised stores Since November 16, 2022 | |||
Main activity: 47.41001 - Retail trade of computers and packaged software Since November 16, 2022 | |||
Main activity: 47.41002 - Retail trade of office equipment and furniture Since November 16, 2022 | |||
Main activity: 47.420 - Retail trade of telecommunications equipment in specialised stores Since November 16, 2022 | |||
Main activity: 47.430 - Retail trade of audio and video equipment in specialised stores Since November 16, 2022 | |||
Main activity: 47.43001 - Retail trade of radio equipment and television equipment and other audio / video home use such as VCRs, camcorders, hi-fi equipment, etc. Since November 16, 2022 | |||
Main activity: 47.511 - Retail trade of apparel fabrics in specialised stores Since November 16, 2022 | |||
Main activity: 47.512 - Retail trade of household linen in specialised stores Since November 16, 2022 | |||
Main activity: 47.51201 - Retail trade of apparel and upholstery fabrics Since November 16, 2022 | |||
Main activity: 47.51202 - Retail trade of textiles for household use such as sheets, blankets, tablecloths, napkins, etc. Since November 16, 2022 | |||
Main activity: 47.513 - Retail trade of knitting thread and haberdashery in specialised stores. Since November 16, 2022 | |||
Main activity: 47.51301 - Retail trade of knitting thread Since November 16, 2022 | |||
Main activity: 47.51302 - Retail trade of basic materials for the production of carpets, tapestries and embroideries Since November 16, 2022 | |||
Main activity: 47.51303 - Retail trade of haberdashery: needles, sewing threads, buttons Since November 16, 2022 | |||
Main activity: 47.519 - Retail trade of other textiles in specialised stores Since November 16, 2022 | |||
Main activity: 47.51901 - Retail trade of textile tarps, covers, parasols, shopping bags, etc. Since November 16, 2022 | |||
Main activity: 47.521 - Retail trade of specialised stores of building materials, general assortment in specialised stores Since November 16, 2022 | |||
Main activity: 47.52101 - Retail trade of hardware, paints and building materials (including DIY stores) with a sales area of less than 400 m2 Since November 16, 2022 | |||
Main activity: 47.52111 - Retail trade of hardware, paints and building materials (including DIY stores) with a sales area greater than 400 m2 Since November 16, 2022 | |||
Main activity: 47.530 - Retail trade of carpets, rugs, wall and floor coverings in specialised stores Since November 16, 2022 | |||
Main activity: 47.53001 - Retail trade of carpets and rugs Since November 16, 2022 | |||
Main activity: 47.53002 - Retail trade of plastic flooring, rubber, cork, etc. Since November 16, 2022 | |||
Main activity: 47.53003 - Retail trade of wallpapers Since November 16, 2022 | |||
Main activity: 47.53011 - Retail trade of curtains Since November 16, 2022 | |||
Main activity: 47.540 - Retail trade of electrical household appliances in specialised stores Since November 16, 2022 | |||
Main activity: 47.54001 - Retail trade of electrical household appliances Since November 16, 2022 | |||
Main activity: 47.591 - Retail trade of home furnishings in specialised stores Since November 16, 2022 | |||
Main activity: 47.59101 - Retail trade of furniture Since November 16, 2022 | |||
Main activity: 47.59102 - Retail trade of kitchens Since November 16, 2022 | |||
Main activity: 47.59103 - Retail trade of mattresses, box springs and other mattress supports Since November 16, 2022 | |||
Main activity: 47.592 - Retail trade of electrical lighting appliances in specialised stores Since November 16, 2022 | |||
Main activity: 47.59201 - Retail trade of electric lighting equipment Since November 16, 2022 | |||
Main activity: 47.593 - Retail trade of non-electric household appliances, crockery, glassware, china and pottery in specialised stores Since November 16, 2022 | |||
Main activity: 47.59301 - Retail trade of non-electric appliances, cutlery, crockery, glassware, china and pottery Since November 16, 2022 | |||
Main activity: 47.594 - Retail trade of musical instruments in specialised stores Since November 16, 2022 | |||
Main activity: 47.59401 - Retail trade of musical instruments and music scores Since November 16, 2022 | |||
Main activity: 47.599 - Retail trade of other household equipment in specialised stores n.e.c. Since November 16, 2022 | |||
Main activity: 47.59901 - Retail trade of wood, cork and wickerwork Since November 16, 2022 | |||
Main activity: 47.59902 - Retail trade specialising in gifts relating to household furnishings Since November 16, 2022 | |||
Main activity: 47.59903 - Retail trade of appliances and household items or home economics n.e.s. Since November 16, 2022 | |||
Main activity: 47.640 - Retail trade of sporting equipment in specialised stores Since November 16, 2022 | |||
Main activity: 47.64001 - Retail trade of sporting goods, camping equipment (including tents) and items for other leisure activities Since November 16, 2022 | |||
Main activity: 47.64002 - Retail trade of recreational boats, windsurfing, sailing, etc. Since November 16, 2022 | |||
Main activity: 47.650 - Retail trade of games and toys in specialised stores Since November 16, 2022 | |||
Main activity: 47.65001 - Retail trade of games and toys Since November 16, 2022 | |||
Main activity: 47.65002 - Retail trade of non-specialised explosive products Since November 16, 2022 | |||
Main activity: 47.65003 - Retail trade of non-specialised pyrotechnics Since November 16, 2022 | |||
Main activity: 47.711 - Retail trade of ladies clothing in specialised stores Since November 16, 2022 | |||
Main activity: 47.71101 - Retail trade of outerwear, including work, sports and ceremonial clothing, in all materials (textile fabrics, knitted fabrics, leather, fur, etc.) for ladies Since November 16, 2022 | |||
Main activity: 47.712 - Retail trade of menswear in specialised stores Since November 16, 2022 | |||
Main activity: 47.71201 - Retail trade of outerwear, including work, sports and ceremonial clothing, in all materials (textile fabrics, knitted fabrics, leather, fur, etc.) for men Since November 16, 2022 | |||
Main activity: 47.713 - Retail trade of clothing for babies and children in specialised stores Since November 16, 2022 | |||
Main activity: 47.71301 - Retail trade of clothing for babies and children Since November 16, 2022 | |||
Main activity: 47.714 - Retail trade of underwear, lingerie and swimwear in specialised stores Since November 16, 2022 | |||
Main activity: 47.71401 - Retail trade of underwear, lingerie and swimwear Since November 16, 2022 | |||
Main activity: 47.715 - Retail trade of clothing accessories in specialised stores Since November 16, 2022 | |||
Main activity: 47.71501 - Retail trade of hats, gloves, ties, belts, umbrellas, etc. Since November 16, 2022 | |||
Main activity: 47.716 - Retail trade of clothing, underwear and accessories for ladies, men, children and babies, in specialised stores, general assortment Since November 16, 2022 | |||
Main activity: 47.71601 - Retail trade of outerwear clothing, including work, sports and ceremonial clothing, in all materials (textile fabrics, leather, fur, etc.) for men, women, children and babies (general assortment) Since November 16, 2022 | |||
Main activity: 47.721 - Retail trade of shoes in specialised stores Since November 16, 2022 | |||
Main activity: 47.72101 - Retail trade of shoes Since November 16, 2022 | |||
Main activity: 47.722 - Retail trade of footwear and leather goods in specialised stores Since November 16, 2022 | |||
Main activity: 47.72201 - Retail trade of footwear and leather goods in specialised stores Since November 16, 2022 | |||
Main activity: 47.750 - Retail trade of cosmetic and toilet articles in specialised stores Since November 16, 2022 | |||
Main activity: 47.75001 - Retail trade of perfume and cosmetics Since November 16, 2022 | |||
Main activity: 47.75002 - Retail trade of toiletries Since November 16, 2022 | |||
Main activity: 47.770 - Retail trade of watches and jewellery in specialised stores Since November 16, 2022 | |||
Main activity: 47.789 - Other retail trade of new goods in specialised stores n.e.c. Since November 16, 2022 | |||
Main activity: 47.910 - Retail trade by mail or by Internet Since November 16, 2022 | |||
Main activity: 47.91001 - Retail trade of all types of goods by mail. Products and items are shipped to the buyer who makes his choice via advertising, speciality or other catalogues, etc. Since November 16, 2022 | |||
Main activity: 47.91002 - Direct sales via telephone or through radio or television Since November 16, 2022 | |||
Main activity: 47.91003 - Retail trade of all types of products through the Internet (e-commerce) Since November 16, 2022 | |||
Main activity: 47.91004 - Retail auction activities via the Internet Since November 16, 2022 | |||
Main activity: 47.91005 - Activity of online retail auctions of works of art or movable goods over 50 years old, with an estimated maximum sale price equal to or greater than 10,000 euros Since November 16, 2022 | |||
Main activity: 47.99002 - Auction houses for works of art or movable goods over 50 years old with an estimated maximum sale price equal to or greater than 10,000 euros Since November 16, 2022 | |||
Main activity: 49.410 - Freight transport by road except removal services Since November 16, 2022 | |||
Main activity: 49.420 - Removal services Since November 16, 2022 | |||
Main activity: 52.100 - Warehousing and storage, including refrigerated Since November 16, 2022 | |||
Main activity: 52.210 - Auxiliary services to land transportation Since November 16, 2022 | |||
Main activity: 52.290 - Other transportation support activities Since November 16, 2022 | |||
Main activity: 70.220 - Business and other management consultancy activities Since November 16, 2022 | |||
Main activity: 77.291 - Rental and leasing of machine tools, hardware and hand tools for do-it-yourself Since November 16, 2022 | |||
Main activity: 77.292 - Rental and leasing of television sets and other audio-visual equipment Since November 16, 2022 | |||
Main activity: 77.293 - Rental and leasing of tableware, cutlery, glassware, kitchenware, household appliances and appliances Since November 16, 2022 | |||
Main activity: 77.294 - Rental and leasing of textiles, clothing, jewellery and footwear Since November 16, 2022 | |||
Main activity: 77.296 - Rental and leasing of flowers and plants Since November 16, 2022 | |||
Main activity: 77.299 - Rental and leasing of other personal and household goods n.e.c. Since November 16, 2022 | |||
Main activity: 77.330 - Renting and leasing of office machinery and equipment (including computers) Since November 16, 2022 | |||
Main activity: 82.110 - Combined office administrative service activities Since November 16, 2022 | |||
Main activity: 82.190 - Photocopying, document preparation and other specialised office support activities Since November 16, 2022 | |||
Main activity: 82.300 - Organisation of conventions and trade shows Since November 16, 2022 | |||
Main activity: 82.910 - Activities of collection agencies and credit bureaus Since November 16, 2022 | |||
Main activity: 82.920 - Packaging activities Since November 16, 2022 | |||
Main activity: 82.990 - Other business support service activities n.e.c. Since November 16, 2022 | |||
Main activity: 90.021 - Promotion and organisation of live performances Since November 16, 2022 | |||
Main activity: 90.022 - Design and production of décors Since November 16, 2022 | |||
Main activity: 90.023 - Specialised services in sound, image and lighting Since November 16, 2022 | |||
Main activity: 90.029 - Other support activities to performing arts Since November 16, 2022 | |||
Main activity: 93.299 - Other amusement and recreation activities n.e.c. Since November 16, 2022 |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.