Establishment unit data
In general | |||
Enterprise number: | 0459.425.058 | ||
Status of the entity: | Active | ||
Number of the establishment unit: | 2.079.704.051 | ||
Status of the establishment unit: | Active | ||
Start date: | December 31, 1996 | ||
Name of the establishment unit: | No information found in the CBE. | ||
Address of the establishment unit: |
Berlaarbaan(CEN) 277
2860 Sint-Katelijne-Waver Since February 11, 2019 | ||
Phone number: | No information found in the CBE. | ||
Fax: | No information found in the CBE. | ||
Email address: | No information found in the CBE. | ||
Web address: | No information found in the CBE. | ||
| |||
Authorisations | |||
Licences registered with the Federal Agency for the Safety of the Food Chain (FASFC) Click here | |||
| |||
Version of Nacebel codes for activities 2008(1) | |||
Main activity: 01.110 - Growing of cereals (except rice), leguminous crops and oil seeds Since June 14, 2021 | |||
Main activity: 01.11002 - Growing of oil seeds and leguminous crops : groundnuts, soya beans, rapeseeds, etc. Since January 1, 2008 | |||
Main activity: 01.130 - Growing of vegetables and melons, roots and tubers Since June 14, 2021 | |||
Main activity: 01.13011 - Growing of potatoes Since January 1, 2008 | |||
Main activity: 01.160 - Growing of fibre crops Since June 14, 2021 | |||
Main activity: 01.191 - Growing of flowers Since June 14, 2021 | |||
Main activity: 01.199 - Growing of other non-perennial crops n.e.c. Since June 14, 2021 | |||
Main activity: 01.210 - Growing of grapes Since June 14, 2021 | |||
Main activity: 01.220 - Growing of tropical and subtropical fruits Since June 14, 2021 | |||
Main activity: 01.230 - Growing of citrus fruits Since June 14, 2021 | |||
Main activity: 01.240 - Growing of pome fruits and stone fruits Since June 14, 2021 | |||
Main activity: 01.250 - Growing of other tree and bush fruits and nuts Since June 14, 2021 | |||
Main activity: 01.260 - Growing of oleaginous fruits Since June 14, 2021 | |||
Main activity: 01.270 - Growing of beverage crops Since June 14, 2021 | |||
Main activity: 01.280 - Growing of spices, aromatic, drug and pharmaceutical crops Since June 14, 2021 | |||
Main activity: 01.290 - Growing of other perennial crops Since June 14, 2021 | |||
Main activity: 01.30902 - Growing of turf rolls Since January 1, 2008 | |||
Main activity: 01.420 - Raising of other cattle and buffaloes Since June 14, 2021 | |||
Main activity: 01.430 - Raising of horses and other equines Since June 14, 2021 | |||
Main activity: 01.450 - Raising of sheep and goats Since June 14, 2021 | |||
Main activity: 01.45002 - Production of raw wool Since January 1, 2008 | |||
Main activity: 01.461 - Raising of breeding pigs Since June 14, 2021 | |||
Main activity: 01.462 - Raising of fattening pigs Since June 14, 2021 | |||
Main activity: 01.471 - Raising of hens Since June 14, 2021 | |||
Main activity: 01.479 - Raising of poultry, excluding hens Since June 14, 2021 | |||
Main activity: 01.490 - Raising of other animals Since June 14, 2021 | |||
Main activity: 01.500 - Mixed farming Since June 14, 2021 | |||
Main activity: 01.610 - Support activities for crop production Since June 14, 2021 | |||
Main activity: 01.61006 - Renting of agricultural machinery and equipment with operator Since January 1, 2008 | |||
Main activity: 01.620 - Support activities for animal production Since June 14, 2021 | |||
Main activity: 01.630 - Post-harvest crop activities Since June 14, 2021 | |||
Main activity: 46.110 - Commission trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods Since June 14, 2021 | |||
Main activity: 46.170 - Commission trade of food, beverages and tobacco Since June 14, 2021 | |||
Main activity: 46.211 - Wholesale trade of grains and seeds Since June 14, 2021 | |||
Main activity: 46.212 - Wholesale trade of livestock feed Since June 14, 2021 | |||
Main activity: 46.213 - Wholesale trade of crude oils and vegetable or animal fats Since June 14, 2021 | |||
Main activity: 46.214 - Wholesale trade of other agricultural products Since June 14, 2021 | |||
Main activity: 46.216 - Wholesale trade of livestock feed and agricultural products, general assortment Since June 14, 2021 | |||
Main activity: 46.220 - Wholesale trade of flowers and plants Since June 14, 2021 | |||
Main activity: 46.231 - Wholesale trade of cattle Since June 14, 2021 | |||
Main activity: 46.232 - Wholesale trade of live animals except cattle Since June 14, 2021 | |||
Main activity: 46.311 - Wholesale trade of consumption potatoes Since June 14, 2021 | |||
Main activity: 46.319 - Wholesale trade of fruits and vegetables, except consumption potatoes Since June 14, 2021 | |||
Main activity: 46.389 - Wholesale trade of other food products n.e.c. Since June 14, 2021 | |||
Main activity: 47.210 - Retail trade of fruit and vegetables in specialised stores Since June 14, 2021 | |||
Main activity: 47.299 - Other retail trade of food in specialised stores n.e.c. Since June 14, 2021 | |||
Additional activity: 41.201 - General construction of residential buildings Since June 14, 2021 | |||
Additional activity: 41.202 - General construction of office buildings Since June 14, 2021 | |||
Additional activity: 41.203 - General construction of other non-residential buildings Since June 14, 2021 | |||
Additional activity: 64.200 - Activities of holding companies Since June 14, 2021 | |||
Additional activity: 66.300 - Fund management activities Since June 14, 2021 | |||
Additional activity: 68.100 - Buying and selling of own real estate Since June 14, 2021 | |||
Additional activity: 68.201 - Renting and operating of own or leased real estate, excluding social housing Since June 14, 2021 | |||
Additional activity: 68.202 - Rental and operation of social housing Since June 14, 2021 | |||
Additional activity: 68.203 - Rental and operating of own or leased real estate, except land Since June 14, 2021 | |||
Additional activity: 68.204 - Land rental and operation Since June 14, 2021 | |||
Additional activity: 70.100 - Activities of head offices Since June 14, 2021 | |||
Additional activity: 70.210 - Public relations and communication activities Since June 14, 2021 | |||
Additional activity: 70.220 - Business and other management consultancy activities Since June 14, 2021 | |||
Additional activity: 74.104 - Interior decoration Since June 14, 2021 | |||
Additional activity: 74.909 - Other professional, scientific and technical activities Since June 14, 2021 | |||
Additional activity: 77.400 - Leasing of intellectual property and similar products, except copyrighted works Since June 14, 2021 | |||
| |||
Version of the Nacebel codes for the NSSO-activities 2008(1) | |||
Main activity: 01.130 - Growing of vegetables and melons, roots and tubers Since January 1, 2008 | |||
Show the activities for NACEBEL codification version 2003. |
| ||
No data included in CBE. |
(1)The EC-classification of the Nacebel codes has changed on 1/1/2008. Both the Nacebel codification of 2003 and 2008 are available in Public Search. The 2003 codes were valid until 31/12/2007. On 1/1/2008, the new codification became valid. This was a mere administrative conversion : no activities of the entity or establishment unit have thus been changed.